Last 3 Results
Date | Home Team | Result | Away Team | Season |
---|---|---|---|---|
27 Dec 1902 | Huddersfield | 8 - 5 | Warrington | 1902-03 |
26 Feb 1902 | Huddersfield | 0 - 6 | Warrington | 1901-02 |
21 Dec 1901 | Warrington | 5 - 0 | Huddersfield | 1901-02 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
1 | Jack Hallam26 | ||||
2 | Jack Fish24 | 1 | 3 | ||
3 | Dan Isherwood26 | ||||
4 | George Dickenson21 | ||||
5 | Elliot Harris22 | 1 | 3 | ||
6 | Jack Duckworth26 | ||||
7 | David Edmunds28 | ||||
8 | Walter Swift15 | ||||
9 | Alf Boardman23 | ||||
10 | Jack Swift32 | ||||
11 | J Jolley | ||||
12 | Jim Edmondson22 | ||||
13 | Arthur Naylor28 | ||||
14 | M Coleman | ||||
15 | Harry Forster20 | ||||
Total: |
2 | 0 | 0 | 6 |

Num | PlayerAge | Tries | Goals | Drops | Points |
---|---|---|---|---|---|
Total: |