Georgia Roche - Teams Played Against
Team | Games | Tries | Goals | DropGoals | Points | First Game Against | Last Game Against |
---|---|---|---|---|---|---|---|
Australia | 1 | 1 | 0 | 0 | 4 | 01 Mar 2025 | 01 Mar 2025 |
Brazil | 1 | 0 | 0 | 0 | 0 | 01 Nov 2022 | 01 Nov 2022 |
Canada | 1 | 1 | 0 | 0 | 4 | 05 Nov 2022 | 05 Nov 2022 |
France | 3 | 4 | 0 | 0 | 16 | 27 Oct 2018 | 29 Apr 2023 |
New Zealand | 1 | 0 | 0 | 0 | 0 | 14 Nov 2022 | 14 Nov 2022 |
Papua New Guinea | 3 | 0 | 0 | 0 | 0 | 09 Nov 2019 | 09 Nov 2022 |
Wales | 3 | 2 | 0 | 0 | 8 | 25 Jun 2021 | 04 Nov 2023 |
13 | 8 | 0 | 0 | 32 |
Showing 1 to 7 of 7 entries