Max Flanagan - Teams Played Against
Team | Games | Tries | Goals | DropGoals | Points | First Game Against | Last Game Against |
---|---|---|---|---|---|---|---|
Batley Bulldogs | 1 | 0 | 0 | 0 | 0 | 25 Feb 2024 | 25 Feb 2024 |
Cornwall | 2 | 4 | 16 | 0 | 48 | 01 Feb 2025 | 09 Mar 2025 |
Hunslet | 2 | 1 | 0 | 0 | 4 | 24 Mar 2024 | 29 Sep 2024 |
Keighley Cougars | 1 | 0 | 6 | 0 | 12 | 23 Feb 2025 | 23 Feb 2025 |
Midlands Hurricanes | 2 | 0 | 1 | 0 | 2 | 11 Feb 2024 | 10 May 2025 |
Newcastle Thunder | 1 | 1 | 8 | 0 | 20 | 25 May 2025 | 25 May 2025 |
North Wales Crusaders | 2 | 0 | 2 | 0 | 4 | 21 Apr 2024 | 01 Jun 2025 |
Oldham | 2 | 0 | 1 | 0 | 2 | 18 Feb 2024 | 31 Mar 2024 |
Rochdale Mayfield | 1 | 0 | 0 | 0 | 0 | 01 Apr 2023 | 01 Apr 2023 |
Stanningley | 1 | 1 | 0 | 0 | 4 | 12 Mar 2023 | 12 Mar 2023 |
Swinton Lions | 2 | 0 | 4 | 0 | 8 | 16 Feb 2025 | 18 Apr 2025 |
Whitehaven | 1 | 1 | 2 | 0 | 8 | 23 Mar 2025 | 23 Mar 2025 |
Widnes Vikings | 1 | 0 | 0 | 0 | 0 | 26 Jan 2025 | 26 Jan 2025 |
Workington Town | 3 | 2 | 7 | 0 | 22 | 07 Apr 2024 | 06 Apr 2025 |
York Knights | 1 | 0 | 0 | 0 | 0 | 21 Apr 2023 | 21 Apr 2023 |
23 | 10 | 47 | 0 | 134 |
Showing 1 to 15 of 15 entries