Jack Billington - Teams Played Against
Team | Games | Tries | Goals | DropGoals | Points | First Game Against | Last Game Against |
---|---|---|---|---|---|---|---|
Barrow Raiders | 3 | 0 | 0 | 0 | 0 | 14 Apr 2024 | 15 Jun 2025 |
Batley Bulldogs | 2 | 2 | 0 | 0 | 8 | 29 Mar 2024 | 29 Jun 2025 |
Bradford Bulls | 2 | 0 | 0 | 0 | 0 | 30 Jun 2024 | 30 Aug 2024 |
Catalans Dragons | 1 | 0 | 0 | 0 | 0 | 13 Apr 2025 | 13 Apr 2025 |
Doncaster | 1 | 0 | 0 | 0 | 0 | 22 Jun 2025 | 22 Jun 2025 |
Halifax Panthers | 2 | 0 | 0 | 0 | 0 | 17 Mar 2024 | 08 Sep 2024 |
Hull FC | 1 | 0 | 0 | 0 | 0 | 28 Feb 2025 | 28 Feb 2025 |
Hull Kingston Rovers | 1 | 0 | 0 | 0 | 0 | 30 Mar 2025 | 30 Mar 2025 |
Hunslet | 2 | 2 | 0 | 0 | 8 | 09 Feb 2025 | 23 May 2025 |
Keighley Cougars | 1 | 0 | 0 | 0 | 0 | 03 Sep 2023 | 03 Sep 2023 |
Leeds Rhinos | 1 | 0 | 0 | 0 | 0 | 18 Apr 2025 | 18 Apr 2025 |
Leigh Leopards | 1 | 0 | 0 | 0 | 0 | 23 Feb 2025 | 23 Feb 2025 |
London Broncos | 1 | 0 | 0 | 0 | 0 | 06 Aug 2023 | 06 Aug 2023 |
Newcastle Thunder | 1 | 0 | 0 | 0 | 0 | 16 Sep 2023 | 16 Sep 2023 |
Salford Red Devils | 1 | 0 | 0 | 0 | 0 | 20 Mar 2025 | 20 Mar 2025 |
Sheffield Eagles | 1 | 1 | 0 | 0 | 4 | 24 May 2024 | 24 May 2024 |
Swinton Lions | 1 | 0 | 0 | 0 | 0 | 10 Sep 2023 | 10 Sep 2023 |
Toulouse Olympique | 2 | 0 | 0 | 0 | 0 | 26 Aug 2023 | 04 May 2024 |
Wakefield Trinity | 1 | 0 | 0 | 0 | 0 | 31 May 2024 | 31 May 2024 |
Warrington Wolves | 2 | 0 | 0 | 0 | 0 | 05 Jul 2024 | 14 Sep 2024 |
Whitehaven | 3 | 2 | 0 | 0 | 8 | 21 Aug 2023 | 25 Aug 2024 |
Widnes Vikings | 1 | 0 | 0 | 0 | 0 | 07 Apr 2024 | 07 Apr 2024 |
York Knights | 4 | 0 | 0 | 0 | 0 | 24 Sep 2023 | 06 Jul 2025 |
36 | 7 | 0 | 0 | 28 |
Showing 1 to 23 of 23 entries