Erin McDonald - Teams Played Against
Team | Games | Tries | Goals | DropGoals | Points | First Game Against | Last Game Against |
---|---|---|---|---|---|---|---|
Barrow Raiders | 1 | 0 | 0 | 0 | 0 | 14 Jun 2025 | 14 Jun 2025 |
Cardiff Demons | 1 | 0 | 0 | 0 | 0 | 19 Apr 2025 | 19 Apr 2025 |
Featherstone Rovers | 1 | 0 | 0 | 0 | 0 | 10 Aug 2024 | 10 Aug 2024 |
Huddersfield Giants | 2 | 0 | 0 | 0 | 0 | 28 Apr 2024 | 01 Sep 2024 |
Leeds Rhinos | 1 | 0 | 0 | 0 | 0 | 11 Jul 2025 | 11 Jul 2025 |
Leigh Leopards | 1 | 0 | 0 | 0 | 0 | 19 Jul 2025 | 19 Jul 2025 |
London Broncos | 1 | 0 | 0 | 0 | 0 | 26 Apr 2025 | 26 Apr 2025 |
Warrington Wolves | 3 | 1 | 0 | 0 | 4 | 20 Jul 2024 | 21 Jun 2025 |
Wigan Warriors | 1 | 0 | 0 | 0 | 0 | 29 Jun 2025 | 29 Jun 2025 |
12 | 1 | 0 | 0 | 4 |
Showing 1 to 9 of 9 entries