Evie Sexton - Teams Played Against
Team | Games | Tries | Goals | DropGoals | Points | First Game Against | Last Game Against |
---|---|---|---|---|---|---|---|
Barrow Raiders | 2 | 1 | 0 | 0 | 4 | 07 Jul 2024 | 20 Jul 2025 |
Featherstone Rovers | 1 | 0 | 0 | 0 | 0 | 14 Jul 2024 | 14 Jul 2024 |
Huddersfield Giants | 1 | 0 | 0 | 0 | 0 | 06 Apr 2025 | 06 Apr 2025 |
Leigh Leopards | 2 | 1 | 0 | 0 | 4 | 14 Jun 2025 | 13 Jul 2025 |
Warrington Wolves | 1 | 2 | 0 | 0 | 8 | 29 Jun 2025 | 29 Jun 2025 |
Wigan Warriors | 1 | 0 | 0 | 0 | 0 | 21 Jul 2024 | 21 Jul 2024 |
8 | 4 | 0 | 0 | 16 |
Showing 1 to 6 of 6 entries