John Clynes - Teams Played Against
Team | Games | Tries | Goals | DropGoals | Points | First Game Against | Last Game Against |
---|---|---|---|---|---|---|---|
Batley Bulldogs | 1 | 0 | 0 | 0 | 0 | 11 Nov 1933 | 11 Nov 1933 |
Broughton Rangers | 1 | 0 | 0 | 0 | 0 | 25 Aug 1934 | 25 Aug 1934 |
Dewsbury Rams | 1 | 0 | 0 | 0 | 0 | 22 Sep 1934 | 22 Sep 1934 |
Leeds Rhinos | 1 | 0 | 0 | 0 | 0 | 18 Nov 1933 | 18 Nov 1933 |
4 | 0 | 0 | 0 | 0 |
Showing 1 to 4 of 4 entries