Player Directory by Team


    
Name Date of Birth Team Debut Debut Age Games Tries Goals Drops Points
Unrecorded_1, 30.09.2003 2 0 0 0 0
Unrecorded_2, 30.09.2003 2 0 0 0 0
Unrecorded_3, 30.09.2003 2 0 0 0 0
Unrecorded_4, 30.09.2003 2 0 0 0 0
Unrecorded_5, 30.09.2003 4 0 0 0 0
Unrecorded_6, 30.09.2003 5 0 0 0 0
Unrecorded_7, 30.09.2003 5 0 0 0 0
Unrecorded_8, 30.09.2003 5 0 0 0 0
Unrecorded_9, 30.09.2003 5 0 0 0 0
Unrecorded_10, 30.09.2003 5 0 0 0 0
Unrecorded_11, 30.09.2003 5 0 0 0 0
Unrecorded_12, 30.09.2003 5 0 0 0 0
Unrecorded_13, 30.09.2003 5 0 0 0 0
Unrecorded_14, 30.09.2003 5 0 0 0 0
Unrecorded_15, 30.09.2003 5 0 0 0 0
Unrecorded_16, 30.09.2003 5 0 0 0 0
Unrecorded_17, 30.09.2003 5 0 0 0 0
Fanamanu, Caroline 05.05.1970 06.10.2003 33 years, 5 months, 1 days 1 2 0 0 8
Comer, Suerena 06.10.2003 3 3 0 0 12
Piaso, Taako 06.10.2003 2 2 0 0 8
Ikifitu, Shirley 06.10.2003 1 1 0 0 4
Bloomfield, O 06.10.2003 2 0 2 0 4
Aisoli, Sana 08.10.2003 1 1 0 0 4
Fanokehe, S 08.10.2003 2 2 1 0 10
Telfer, Emily 10.10.2003 1 1 0 0 4

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.