Player Directory by Team

Belgium



    
Name Date of Birth Team Debut Debut Age Games Tries Goals Drops Points
Laachiri, Iliass 29.06.2013 8 3 12 0 36
Abdelkefi, Seif 29.06.2013 1 0 0 0 0
Belakhdar, Mohamed 29.06.2013 1 0 0 0 0
Tiogum, Idriss 29.06.2013 6 2 0 0 8
Liga, Salvatore 29.06.2013 2 1 0 0 4
Hammadat, Karim 29.06.2013 5 1 0 0 4
Zoubir, Zakaria 29.06.2013 5 1 0 0 4
Zoubir, Youssef 29.06.2013 3 1 0 0 4
Eyns, Christopher 29.06.2013 7 1 0 0 4
Demirkapu, Suleyman 29.06.2013 1 0 0 0 0
Hammadat, Younes 29.06.2013 5 0 0 0 0
Moraschi, Marco 29.06.2013 2 0 0 0 0
Hrim, Jalil 29.06.2013 3 0 0 0 0
Abdelkefi, Amin 29.06.2013 1 0 0 0 0
Petermans, Gaetan 29.06.2013 1 0 0 0 0
Mathot, Raphael 29.06.2013 1 1 0 0 4
Kazadi, Yves 29.06.2013 2 0 0 0 0
Troquereau, Simon 24.05.2014 9 3 0 0 12
de Winne, Josquin 24.05.2014 7 2 0 0 8
Vindevogel, Bruno 24.05.2014 2 2 0 0 8
Mulumba, Jimmy 24.05.2014 3 0 0 0 0
Leclerc, Quentin 24.05.2014 5 3 0 0 12
van der Elst, Guillaume 24.05.2014 6 3 0 0 12
Bahemou, Adam 24.05.2014 9 2 0 0 8
Garofalo, Steven 24.05.2014 3 1 0 0 4
Paree, Damien 24.05.2014 3 0 0 0 0
Schoolemeesters, Kevin 24.05.2014 2 0 0 0 0
El Berquani, Hamza 08.06.2014 1 0 0 0 0
Zigha, Abdelouahid 08.06.2014 2 1 0 0 4
Bouillon, Jonathan 08.06.2014 6 0 0 0 0
Coroli, Agim 08.06.2014 6 0 0 0 0
Ghazouani, Nourredine 08.06.2014 1 0 0 0 0
Heymans, Quentin 08.06.2014 1 0 0 0 0
Mulumba, Sydney 08.06.2014 2 1 0 0 4
Hrim, Medhi 28.06.2014 1 0 0 0 0
Cridi, Redouane 28.06.2014 3 0 0 0 0
Marotte, Simon 28.06.2014 1 1 0 0 4
Williams, Kevin 28.06.2014 1 0 4 0 8
Heinz, Christopher 28.06.2014 1 0 0 0 0
Guilmard, Lelio 28.06.2014 6 3 0 0 12
Bertrand, Yann 12.09.1986 18.04.2015 28 years, 7 months, 4 days 6 8 0 0 32
Paree, Marc 18.04.2015 1 1 2 0 8
Chaouch, Ylies 18.04.2015 2 0 0 0 0
van Haselt, Gilian 18.04.2015 1 0 0 0 0
Bourgin, Nicholas 18.04.2015 6 2 0 0 8
Avedikian, Karnik 02.05.2015 2 2 0 0 8
Leroyer, Yvan 29.06.1991 02.05.2015 23 years, 10 months, 2 days 4 5 20 0 60
Derom, Martin 02.05.2015 2 0 0 0 0
Belkhiri, Kamel 21.06.2015 2 0 0 0 0
Niez, Colin 21.06.2015 3 0 0 0 0
Delval, Loic 12.07.2015 2 0 0 0 0
Amerlynck, Brian 12.07.2015 2 0 0 0 0
El Hilali, Soufiane 12.07.2015 3 0 0 0 0
Singh, Kamal 03.10.2015 3 0 0 0 0
Salongo, Stanislas 03.10.2015 3 0 0 0 0
Hundziak, Nicolas 03.10.2015 1 0 0 0 0
Weynenberghe, Christophe 03.10.2015 1 0 0 0 0
Hatoubou, Halidi 06.08.2016 2 0 0 0 0
Lopez, Anthony 06.08.2016 2 0 0 0 0
Cagnolati, Marco 06.08.2016 2 1 0 0 4

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.