Player Directory by Team

Cumbria



    
Name Date of Birth Team Debut Debut Age Games Tries Goals Drops Points
Charlton, Paul 05.09.1973 14 3 0 0 9
Morris, Rodney 00.00.0000 05.09.1973 2 0 0 0 0
Wright, Ian 05.09.1973 4 1 0 0 3
Jackson, Dennis 00.00.0000 05.09.1973 6 0 0 0 0
McPoland, Jim 00.00.0000 05.09.1973 1 0 0 0 0
Nicholson, Robert 00.00.0000 05.09.1973 8 0 1 0 2
Maddison, Harry 00.00.0000 05.09.1973 1 0 0 0 0
McCourt, Harold 00.00.0000 05.09.1973 6 0 0 0 0
Thompson, Eddie 00.00.0000 05.09.1973 1 0 0 0 0
Crayston, George 00.00.0000 05.09.1973 1 0 0 0 0
McFarlane, John 00.00.0000 05.09.1973 6 1 0 0 3
Curwen, David 00.00.0000 05.09.1973 3 0 0 0 0
Hogan, Phil 05.09.1973 5 0 14 0 28
Colloby, Tony 00.00.0000 05.09.1973 1 0 0 0 0
Cunningham, John 05.09.1973 6 1 0 1 4
Thompson, Tommy 00.00.0000 12.09.1973 5 0 0 0 0
Davies, Keith 12.09.1973 2 0 0 0 0
Newall, Jackie 00.00.0000 12.09.1973 1 0 0 0 0
Hogan, Steve 00.00.0000 12.09.1973 8 2 0 0 6
McCracken, William 00.00.0000 12.09.1973 1 1 0 0 3
Calvin, Ralph 00.00.0000 12.09.1973 5 0 0 0 0
Gorley, Leslie 12.09.1973 15 3 0 0 9
Risman, John 12.09.1973 14 0 0 0 0
Morton, Ray 00.00.0000 12.09.1973 1 0 0 0 0
Walker, Arnold 24.10.1973 19 8 12 0 48
Allen, Howard 00.00.0000 24.10.1973 4 0 0 0 0
McFarlane, Mike 00.00.0000 24.10.1973 1 0 0 0 0
Cottier, Gordon 00.00.0000 24.10.1973 6 1 0 0 3
Gallagher, Ken 00.00.0000 11.09.1974 3 0 0 0 0
Mather, George 00.00.0000 11.09.1974 3 0 4 0 8
Banks, Alan 00.00.0000 11.09.1974 10 1 0 0 3
Clegg, Phil 00.00.0000 18.09.1974 4 0 0 0 0
Mackay, Graham 00.00.0000 18.09.1974 1 0 0 0 0
Blackwood, Bob 00.00.0000 18.09.1974 8 1 0 0 3
Evans, Ken 00.00.0000 25.09.1974 1 0 0 0 0
Pringle, John 00.00.0000 25.09.1974 1 0 0 0 0
Marland, Harry 00.00.0000 19.11.1975 3 0 0 0 0
Rose, Brian 00.00.0000 19.11.1975 3 0 0 0 0
Henney, Harold 00.00.0000 19.11.1975 5 0 0 0 0
Bowman, Eddie 19.11.1975 13 3 0 0 9
McMillan, Derek 00.00.0000 06.12.1975 3 1 0 0 3
McConnell, Ralph 00.00.0000 06.12.1975 11 2 0 0 6
Gainford, Tom 00.00.0000 06.12.1975 5 1 0 0 3
Knight, Keith 00.00.0000 20.12.1975 1 0 0 0 0
Wilkins, Ray 02.02.1977 4 1 0 0 3
MacCorquodale, Iain 00.00.0000 02.02.1977 7 1 24 0 51
Hamilton, James 00.00.0000 02.02.1977 4 0 0 0 0
Flynn, Malcolm 00.00.0000 02.02.1977 9 2 0 0 6
Holland, Ian 00.00.0000 15.02.1977 1 0 0 0 0
Collister, David 00.00.0000 05.10.1977 1 0 0 0 0
Mason, Mel 00.00.0000 05.10.1977 6 1 0 0 3
Jones, Frankie 00.00.0000 05.10.1977 2 0 0 0 0
McCurrie, Alan 00.00.0000 05.10.1977 12 2 0 0 6
Gorley, Peter 05.10.1977 8 3 0 0 9
Pritchard, Graham 00.00.0000 20.09.1978 2 0 0 0 0
Barton, Eddie 00.00.0000 20.09.1978 1 0 0 0 0
Lauder, Brian 00.00.0000 20.09.1978 1 0 0 0 0
McCarron, Alf 00.00.0000 20.09.1978 3 0 0 0 0
Dobie, John 00.00.0000 20.09.1978 1 0 0 0 0
Stewart, Joe 00.00.0000 01.10.1978 4 0 0 0 0
Kavanagh, Paul 00.00.0000 01.10.1978 1 0 0 0 0
McMullen, Mick 00.00.0000 11.10.1978 1 0 0 0 0
Tickle, Steve 00.00.0000 29.08.1979 5 0 4 0 8
French, Nigel 00.00.0000 29.08.1979 1 0 0 0 0
Ball, Ian 00.00.0000 29.08.1979 5 2 11 1 29
Camilleri, Chris 04.03.1954 29.08.1979 25 years, 5 months, 25 days 5 2 0 0 6
Rudd, Ian 29.08.1979 5 1 0 0 3
Hadley, Derek 00.00.0000 29.08.1979 3 0 0 0 0
Cairns, David 05.09.1979 5 0 0 0 0
Hodgson, Keith 00.00.0000 03.09.1980 1 0 0 0 0
Stoddart, Peter 00.00.0000 03.09.1980 6 0 1 0 2
Fox, Vince 03.09.1980 3 1 0 0 3
Bulman, John 00.00.0000 17.09.1980 4 0 0 0 0
Pattinson, William 08.07.1954 08.10.1980 26 years, 3 months, 1 days 6 0 0 0 0
Jones, John 00.00.0000 16.09.1981 3 0 0 0 0
Beck, Richard 00.00.0000 16.09.1981 2 1 0 0 3
Hopkins, Lynn 23.09.1981 2 0 5 0 10
Hogg, Graeme 00.00.0000 23.05.1982 2 1 3 0 9
Moore, Terry 00.00.0000 23.05.1982 3 1 0 0 3
Thompson, Ian 00.00.0000 23.05.1982 2 0 0 0 0
Grimes, Paul 00.00.0000 23.05.1982 2 1 0 0 3
Kirkby, Stephen 06.04.1959 23.05.1982 23 years, 1 months, 16 days 4 0 0 0 0
Lupton, Graham 00.00.0000 30.05.1982 1 0 0 0 0
Elliott, David 00.00.0000 30.05.1982 1 0 0 0 0
Mackie, Bob 00.00.0000 09.11.1982 1 0 0 0 0
Bell, Dean 29.04.1962 09.11.1982 20 years, 6 months, 11 days 1 0 0 0 0
Herbert, Steve 00.00.0000 09.11.1982 2 0 0 0 0
Beck, David 00.00.0000 09.11.1982 4 1 0 0 4
Hartley, Ian 09.11.1982 1 0 0 0 0
Dalton, Jimmy 15.10.1985 1 0 0 0 0
Whittle, Andy 00.00.0000 15.10.1985 1 0 0 0 0
Smith, Gary 00.00.0000 15.10.1985 3 0 3 0 6
Simpson, Jeff 00.00.0000 15.10.1985 2 0 0 0 0
Hetherington, Gary 05.07.1965 15.10.1985 20 years, 3 months, 10 days 3 0 0 0 0
Huddart, Milton 15.10.1985 3 0 0 0 0
Pape, Kevin 17.12.1961 15.10.1985 23 years, 9 months, 28 days 6 1 0 0 4
Nixon, Gary 00.00.0000 15.10.1985 2 0 0 0 0
James, Mick 00.00.0000 21.10.1986 1 0 0 0 0
Kay, Tony 16.04.1964 21.10.1986 22 years, 6 months, 4 days 2 0 0 0 0
Cameron, Graham 21.10.1986 4 1 3 0 10
Kendall, Gary 00.00.0000 21.10.1986 3 0 0 0 0
Falcon, Colin 00.00.0000 21.10.1986 3 0 0 0 0
Mossop, Steve 00.00.0000 21.10.1986 1 0 0 0 0
Holliday, Leslie 08.08.1962 21.10.1986 24 years, 2 months, 13 days 1 1 0 0 4
Lofthouse, Norman 00.00.0000 21.10.1986 4 1 0 0 4
Lightfoot, David 00.00.0000 20.10.1987 3 0 0 0 0
Fisher, Billy 27.10.1962 20.10.1987 24 years, 11 months, 23 days 3 0 0 0 0
Rae, Steve 00.00.0000 20.10.1987 2 3 0 0 12
Kendall, Dave 00.00.0000 20.10.1987 5 0 0 0 0
Burnley, Steve 00.00.0000 20.10.1987 1 0 0 0 0
Lowden, David 00.00.0000 20.10.1987 2 0 6 0 12
Thomason, Malcolm 00.00.0000 20.10.1987 2 0 0 0 0
Solarie, Tony 00.00.0000 19.10.1988 1 0 0 0 0
Quirk, Les 06.03.1965 19.10.1988 23 years, 7 months, 14 days 2 0 0 0 0
Murdock, Gary 06.01.1968 19.10.1988 20 years, 9 months, 13 days 3 1 0 0 4
Armstrong, Colin 26.01.1963 19.10.1988 25 years, 8 months, 23 days 6 1 0 0 4
Walker, Russell 01.09.1962 19.10.1988 26 years, 1 months, 18 days 6 0 0 0 0
Penrice, Paul 27.02.1966 17.10.1989 23 years, 7 months, 19 days 2 0 0 0 0
Beckwith, Mark 17.10.1989 3 0 0 0 0
Trainor, Patrick 00.00.0000 17.10.1989 1 0 0 0 0
Brierley, Steve 30.03.1961 17.10.1989 28 years, 6 months, 18 days 1 0 0 0 0
Vickers, Barry 00.00.0000 17.10.1990 1 0 1 0 2
Rudd, Chris 17.12.1969 17.10.1990 20 years, 10 months, 30 days 2 1 0 0 4
Rooney, Neil 00.00.0000 17.10.1990 1 0 0 0 0
Richardson, Willie 06.10.1960 17.10.1990 30 years, 0 months, 10 days 1 1 0 0 4
Marwood, Dean 22.02.1970 17.10.1990 20 years, 7 months, 23 days 3 0 2 2 6
Mounsey, Gary 00.00.0000 17.10.1990 1 0 0 0 0
Howse, Steve 00.00.0000 17.10.1990 1 0 0 0 0
Riley, Peter 01.03.1968 17.10.1990 22 years, 7 months, 16 days 3 0 0 0 0
Chambers, Gary 05.01.1970 17.10.1990 20 years, 9 months, 11 days 2 0 0 0 0
Neill, Jonathan 19.12.1968 17.10.1990 21 years, 9 months, 27 days 2 0 0 0 0
Tait, Alan 02.07.1964 05.11.1991 27 years, 4 months, 3 days 1 2 0 0 8
Birkett, Martin 16.09.1965 05.11.1991 26 years, 1 months, 19 days 3 1 0 0 4
Wear, Steve 00.00.0000 05.11.1991 1 0 5 0 10
Roskell, Mark 00.00.0000 05.11.1991 1 0 0 0 0
Maguire, Steve 12.08.1963 05.11.1991 28 years, 2 months, 24 days 1 1 0 0 4
Gribbin, Vince 15.03.1965 05.11.1991 26 years, 7 months, 21 days 1 0 0 0 0
Orlanby, Martin 00.00.0000 05.11.1991 1 0 0 0 0
Burns, Paul 09.02.1967 18.10.1992 25 years, 8 months, 8 days 2 1 0 0 4
Routledge, John 07.02.1965 18.10.1992 27 years, 8 months, 9 days 2 0 0 0 0
McCurrie, Stephen 01.06.1973 18.10.1992 19 years, 4 months, 17 days 2 0 0 0 0
Williams, Barry 15.05.1971 18.10.1992 21 years, 5 months, 4 days 1 0 0 0 0
Vannett, Paul 18.10.1992 1 0 0 0 0
Kitchin, Wayne 26.11.1970 18.10.1992 21 years, 10 months, 22 days 1 0 0 0 0
Crarey, Paul 04.01.1966 18.10.1992 26 years, 9 months, 13 days 1 0 0 0 0
Seeds, David 23.06.1974 02.10.1994 20 years, 3 months, 9 days 1 0 0 0 0
Roper, Jonathan 05.05.1976 02.10.1994 18 years, 4 months, 27 days 1 0 0 0 0
Elliott, David 00.00.0000 02.10.1994 1 0 0 0 0
Knox, Simon 14.10.1972 02.10.1994 21 years, 11 months, 17 days 1 0 0 0 0
Anderson, Lee 01.10.1969 02.10.1994 25 years, 0 months, 0 days 1 0 0 0 0
Holgate, Stephen 15.12.1971 02.10.1994 22 years, 9 months, 17 days 1 0 0 0 0
Shaw, Neil 29.09.1968 02.10.1994 26 years, 0 months, 2 days 1 0 0 0 0
Smith, Leigh 01.09.1975 02.10.1994 19 years, 1 months, 0 days 1 0 0 0 0

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.