Player Directory by Team

Fiji President's XIII



    
Name Date of Birth Team Debut Debut Age Games Tries Goals Drops Points
Navale, 02.10.1996 1 1 0 0 4
Baravilava, 02.10.1996 1 1 0 0 4
Davi, 02.10.1996 1 0 0 0 0
Kattuerata, 02.10.1996 1 0 0 0 0
Vatubua, 02.10.1996 1 0 0 0 0
Tokalaudau, 02.10.1996 1 0 2 0 4
Maraivalu, 02.10.1996 1 0 0 0 0
Lomaloma, 02.10.1996 1 0 0 0 0
Noilea, 02.10.1996 1 0 0 0 0
Bilivalu, 02.10.1996 1 0 0 0 0
Soqe, 02.10.1996 1 0 0 0 0
Raiwaqauuka, 02.10.1996 1 0 0 0 0
Tupu, 02.10.1996 1 0 0 0 0
Toduadua, 02.10.1996 1 0 0 0 0
Koroi, 02.10.1996 1 1 0 0 4
Botenakadau, 02.10.1996 1 0 0 0 0
Suita, 02.10.1996 1 0 0 0 0
Unrecorded_1, 22.10.1994 4 0 0 0 0
Unrecorded_2, 22.10.1994 4 0 0 0 0
Unrecorded_3, 22.10.1994 4 0 0 0 0
Unrecorded_4, 22.10.1994 4 0 0 0 0
Unrecorded_5, 22.10.1994 4 0 0 0 0
Unrecorded_6, 22.10.1994 4 0 0 0 0
Unrecorded_7, 22.10.1994 4 0 0 0 0
Unrecorded_8, 22.10.1994 4 0 0 0 0
Unrecorded_9, 22.10.1994 4 0 0 0 0
Unrecorded_10, 22.10.1994 4 0 0 0 0
Unrecorded_11, 22.10.1994 4 0 0 0 0
Unrecorded_12, 22.10.1994 4 0 0 0 0
Unrecorded_13, 22.10.1994 4 0 0 0 0
Unrecorded_14, 22.10.1994 4 0 0 0 0
Unrecorded_15, 22.10.1994 4 0 0 0 0
Unrecorded_16, 22.10.1994 4 0 0 0 0
Unrecorded_17, 22.10.1994 4 0 0 0 0

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.