Player Directory by Team

Other Nationalities



    
Name Date of Birth Team Debut Debut Age Games Tries Goals Drops Points
Wallace, Dick 11.09.1974 6 3 0 1 10
Fielding, Keith 11.09.1974 1 1 0 0 3
Willicombe, David 11.09.1974 4 0 0 0 0
Wilson, Frank 11.09.1974 2 2 0 0 6
Bevan, John 28.10.1950 11.09.1974 23 years, 10 months, 13 days 1 0 0 0 0
Wilkins, Ray 11.09.1974 3 0 6 0 12
Diabira, Bakary 11.09.1974 3 2 0 0 6
Butler, Brian 00.00.0000 11.09.1974 3 0 0 0 0
Jarvis, Francis 11.09.1974 2 0 0 0 0
Gray, John 11.09.1974 1 1 0 0 3
Gallacher, Stuart 11.09.1974 3 0 0 0 0
Mantle, John 11.09.1974 1 0 0 0 0
Coslett, Kel 14.01.1942 11.09.1974 32 years, 7 months, 26 days 1 0 2 0 4
Valentine, Rob 11.09.1974 1 0 0 0 0
Fleay, Robert 15.01.1949 18.09.1974 25 years, 8 months, 2 days 1 0 0 0 0
Vigo, Green 18.09.1974 5 2 0 0 6
Barends, David 18.09.1974 5 4 0 0 12
Mills, Jim 24.09.1944 18.09.1974 29 years, 11 months, 23 days 1 0 0 0 0
Fisher, Tony 18.09.1974 1 0 0 0 0
Dixon, Colin 18.09.1974 1 1 0 0 3
Smithies, Robert 18.09.1974 1 0 0 0 0
Rowe, Peter 18.09.1974 5 1 0 0 3
Francis, Rudi 25.09.1974 3 0 0 0 0
Curling, Dennis 00.00.0000 25.09.1974 1 0 0 0 0
Cheshire, Tony 25.09.1974 2 0 0 0 0
Jones, Clive 25.09.1974 1 0 0 0 0
Hegarty, John 25.11.1975 1 0 0 0 0
Moncrieff, Richard 25.11.1975 1 0 0 0 0
Sheppard, Tom 25.11.1975 1 0 0 0 0
Gibbs, Bruce 25.11.1975 3 0 0 0 0
Parry, Don 25.11.1975 3 0 0 0 0
Watts, Derek 25.11.1975 1 0 0 0 0
Coulman, Michael 25.11.1975 1 0 0 0 0
Knighton, John 25.11.1975 2 0 0 0 0
Tait, Alan 25.11.1975 1 0 0 0 0
Pomering, Ron 25.11.1975 2 0 0 0 0
Box, Harold 06.12.1975 2 0 4 0 8
Martin, Steve 06.12.1975 2 0 0 0 0
Forster, Chris 06.12.1975 2 0 0 0 0
Souter, Gary 06.12.1975 2 0 0 0 0
Hill, Clive 06.12.1975 2 0 0 0 0
Elwin, Neville 20.12.1975 1 0 0 0 0
Smith, Dan 05.04.1904 1 0 0 0 0
Llewellyn, Thomas 05.04.1904 3 1 0 0 3
Harris, Dai 05.04.1904 1 1 0 0 3
Lewis, David 05.04.1904 1 0 0 0 0
Thomas, Willie 05.04.1904 1 1 0 0 3
Davies, Eli 05.04.1904 1 0 0 0 0
Brady, Phil 05.04.1904 1 0 0 0 0
Rhapps, Jack 05.04.1904 1 0 0 0 0
Moffatt, James 05.04.1904 1 0 0 0 0
Frater, George 05.04.1904 1 0 0 0 0
Thomas, Dai 05.04.1904 2 1 0 0 3
Buckler, Herbert 05.04.1904 2 0 0 0 0
Gunn, Gomer 02.01.1905 2 0 1 0 2
Freear, Albert 02.01.1905 1 0 0 0 0
Thomas, Phil 02.01.1905 1 1 0 0 3
Dechan, James 02.01.1905 1 1 0 0 3
Hopkins, William 02.01.1905 1 0 0 0 0
James, Sam 02.01.1905 2 0 0 0 0
Laidlaw, Alexander 02.01.1905 1 0 0 0 0
Osborne, William 02.01.1905 2 0 0 0 0
Rees, Dai 02.01.1905 1 0 0 0 0
Rees, Dai 02.01.1905 2 0 0 0 0
Thomas, William 00.00.0000 02.01.1905 2 0 0 0 0
Scott, Jim 02.01.1905 1 0 0 0 0
Jowett, Fred 01.01.1906 1 0 0 0 0
Jones, Windsor 01.01.1906 1 0 0 0 0
Hogg, Andrew 01.01.1906 1 0 0 0 0
James, Willie 01.01.1906 1 1 0 0 3
Watkins, Frank 01.01.1906 1 0 0 0 0
Shugars, Frank 00.00.0000 01.01.1906 1 0 0 0 0
de Francis, Howell 01.01.1906 1 0 0 0 0
Little, Anthony 01.01.1906 1 0 0 0 0
Davies, Dan 01.01.1906 1 0 0 0 0
Thomas, Gwyn 22.10.1892 05.02.1921 28 years, 3 months, 13 days 1 0 0 0 0
Powell, Wickham 05.02.1921 1 0 0 0 0
Emery, Wyndham 26.01.1897 05.02.1921 24 years, 0 months, 9 days 1 0 0 0 0
Davies, Willie 05.02.1921 1 0 0 0 0
Williams, Bryn 03.04.1895 05.02.1921 25 years, 10 months, 3 days 1 0 0 0 0
Rogers, Johnny 05.02.1921 1 1 0 0 3
Jerram, Sidney 05.02.1921 2 0 0 0 0
Willis, Fred 05.02.1921 1 0 0 0 0
Gould, Bernard 05.02.1921 1 0 0 0 0
Coldrick, Percy 01.11.1888 05.02.1921 32 years, 3 months, 3 days 1 0 0 0 0
Beames, Jack 05.02.1921 1 0 0 0 0
Gronow, Ben 05.02.1921 2 1 5 0 13
Whitney, George 05.02.1921 1 0 0 0 0
Sullivan, Jim 02.12.1903 15.10.1924 20 years, 10 months, 13 days 6 0 22 0 44
van Heerden, Attie 15.10.1924 1 2 0 0 6
Parker, Tommy 15.10.1924 1 0 0 0 0
Jones, Joseph 15.10.1924 1 1 0 0 3
Evans, Frank 03.04.1897 15.10.1924 27 years, 6 months, 11 days 2 1 0 0 3
Hurcombe, Danny 14.11.1896 15.10.1924 27 years, 11 months, 29 days 2 0 0 0 0
van Rooyen, Gert 09.12.1892 15.10.1924 31 years, 10 months, 4 days 1 0 0 0 0
Brown, Frederick 15.10.1924 1 0 0 0 0
Thompson, Joe 22.12.1902 15.10.1924 21 years, 9 months, 23 days 5 1 0 0 3
Beattie, Jock 15.10.1924 1 1 0 0 3
Baker, Ambrose 29.04.1897 15.10.1924 27 years, 5 months, 16 days 1 0 0 0 0
Murdison, Andrew 04.02.1926 1 1 0 0 3
Booysen, David 04.02.1926 1 1 0 0 3
Ring, Johnny 04.02.1926 1 0 0 0 0
Fowler, Ike 27.08.1894 04.02.1926 31 years, 5 months, 8 days 1 0 0 0 0
Hodder, Wilf 06.05.1896 04.02.1926 29 years, 8 months, 29 days 1 0 0 0 0
Sage, Charlie 04.02.1926 1 0 0 0 0
Swan, George 04.02.1926 1 0 0 0 0
Edwards, Dai 04.02.1926 1 0 0 0 0
Rees, Dai 04.02.1926 1 0 0 0 0
Andrews, George 24.08.1904 20.03.1929 24 years, 6 months, 25 days 1 1 0 0 3
Kinnear, Roy 20.03.1929 3 3 0 0 9
O'Rourke, Augustine 20.03.1929 2 0 0 0 0
Mills, Ernie 20.03.1929 2 1 0 0 3
Moores, Jeff 20.03.1929 2 0 0 0 0
Rees, Billo 14.04.1899 20.03.1929 29 years, 11 months, 4 days 2 0 0 0 0
White, Les 20.03.1929 4 1 0 0 3
Jenkins, David 22.05.1901 20.03.1929 27 years, 9 months, 28 days 1 0 0 0 0
Mason, Leonard 20.03.1929 4 2 0 0 6
Stephens, Frank 20.03.1929 1 0 0 0 0
Watkins, Emlyn 20.03.1929 2 0 0 0 0
Gill, Jimmy 07.04.1930 1 0 0 0 0
Brown, Louie 07.04.1930 2 5 0 0 15
Davies, Dai 07.04.1930 1 2 0 0 6
Williams, Evan 07.04.1930 1 0 0 0 0
Hutt, Louis 07.04.1930 2 1 0 0 3
Hall, Ernest 07.04.1930 1 1 0 0 3
Hardgrave, Roy 01.10.1930 2 1 0 0 3
Thomas, Billy 01.10.1930 1 0 0 0 0
Williams, Billy 01.10.1930 1 0 0 0 0
Meredith, Jesse 00.00.0000 01.10.1930 1 0 0 0 0
Kilpatrick, Bill 01.10.1930 1 0 0 0 0
Harris, Eric 30.03.1933 1 2 0 0 6
Shankland, William 00.00.0000 30.03.1933 1 0 0 0 0
Busch, Joe 30.03.1933 1 1 0 0 3
Jenkins, Emlyn 30.03.1933 1 0 0 0 0
Douglas, Jimmy 30.03.1933 1 0 0 0 0
Thomas, Trevor 30.03.1933 1 0 0 0 0
Armbruster, Vic 30.03.1933 1 1 0 0 3
Wilson, George 19.09.1949 1 1 0 0 3
Bevan, Brian 24.06.1924 19.09.1949 25 years, 2 months, 25 days 16 26 0 0 78
Paskins, Tony 19.09.1949 11 2 0 0 6
Bartlett, Robert 19.09.1949 3 1 0 0 3
Cooper, Lionel 19.09.1949 14 13 0 0 39
Devery, Pat 19.09.1949 11 5 16 0 47
Jackson, Dennis 19.09.1949 5 0 0 0 0
McMaster, Bob 19.09.1949 6 0 0 0 0
Kearney, Ken 19.09.1949 4 0 0 0 0
Pansegrouw, Jack 19.09.1949 1 0 0 0 0
Bath, Alfred 00.00.0000 19.09.1949 12 2 11 0 28
Mudge, Johnny 19.09.1949 13 1 0 0 3
Valentine, Dave 19.09.1949 16 3 0 0 9
Hunter, Johnny 22.10.1949 8 0 1 0 2
Mountford, Ces 22.10.1949 5 0 0 0 0
Clues, Arthur 22.10.1949 14 2 3 0 12
Payne, Johnny 22.10.1949 1 0 0 0 0
Nordgren, Brian 15.01.1950 1 0 0 0 0
Daly, John 15.01.1950 7 1 0 0 3
Robson, Bob 15.01.1950 3 0 0 0 0
Cook, Bert 10.12.1950 2 0 3 0 6
Clark, Ian 10.12.1950 1 0 0 0 0
Allan, Trevor 26.09.1926 31.03.1951 24 years, 6 months, 3 days 4 3 0 0 9
Henderson, Peter 31.03.1951 5 4 0 0 12
Proctor, Ike 31.03.1951 1 1 0 0 3
McKinney, Tom 11.04.1951 8 0 0 0 0
Kelly, Cec 03.11.1951 5 1 0 0 3
Burke, Jeff 03.11.1951 2 0 0 0 0
Verrenkamp, Ted 23.04.1952 1 0 0 0 0
Lynch, Tommy 23.11.1952 4 1 0 0 3
Phillips, Joe 15.04.1953 4 0 12 0 24
Black, Neville 15.04.1953 3 1 0 0 3
Ellean, Wally 15.04.1953 4 1 0 0 3
Robinson, Jack 07.10.1953 3 2 0 0 6
Wilson, Bevan 07.10.1953 3 0 0 0 0
Mossop, Rex 18.02.1928 18.10.1953 25 years, 8 months, 29 days 2 0 0 0 0
Dawson, Bob 28.11.1953 1 0 0 0 0
Moses, Glyn 12.09.1955 2 0 0 0 0
Jones, Lewis 11.04.1931 12.09.1955 24 years, 5 months, 1 days 2 1 10 0 23
Boston, Billy 06.08.1934 12.09.1955 21 years, 1 months, 6 days 2 5 0 0 15
Price, Harold 00.00.0000 12.09.1955 2 1 0 0 3
Banks, Billy 12.09.1955 2 0 0 0 0
Thorley, John 12.09.1955 2 0 0 0 0
Kelly, Bob 12.09.1955 2 0 0 0 0
Goldswain, Bryn 19.10.1955 1 2 0 0 6
James, Granville 19.10.1955 1 0 0 0 0

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.