Joey Leilua

Born: 12 Dec 1991
Personal Records
Seasons Played: 8Clubs Played For: 1
Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8
International Summary
Club Summary
Grand Total | 61 | 61 | 0 | 35 | 0 | 0 | 140 |
Seasonal Summary
Matches In 2023
Competition Summary
Type | Competition | Apps. | Tries | Goals | Drops | Points | |||
---|---|---|---|---|---|---|---|---|---|
Domestic | |||||||||
1895 Cup | 2 | 0 | 0 | 0 | 0 | ||||
Challenge Cup | 4 | 2 | 0 | 0 | 8 | ||||
League 2 | 38 | 28 | 0 | 0 | 112 | ||||
Play-offs League 2 | 1 | 0 | 0 | 0 | 0 | ||||
PR Play-off L2 | 1 | 2 | 0 | 0 | 8 | ||||
International | |||||||||
Four Nations 2014 | 3 | 1 | 0 | 0 | 4 | ||||
International | 2 | 0 | 0 | 0 | 0 | ||||
International (Test)5 | 1 | 1 | 0 | 0 | 4 | ||||
Oceania Shield 2019 | 1 | 0 | 0 | 0 | 0 | ||||
World Cup 2013 | 4 | 1 | 0 | 0 | 4 | ||||
World Cup 2017 | 4 | 0 | 0 | 0 | 0 | ||||
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.