David Fusitu'a

Born: 16 Oct 1994
Personal Records
Seasons Played: 7Clubs Played For: 1
Tries in a Game: 3
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 12
International Summary
Country | Apps. | Starts | Subs | Tries | Goals | Drops | Points |
---|---|---|---|---|---|---|---|
Tonga | 9 | 9 | 0 | 5 | 0 | 0 | 20 |
New Zealand | 2 | 2 | 0 | 2 | 0 | 0 | 8 |
International Total | 11 | 11 | 0 | 7 | 0 | 0 | 28 |
Club Summary
Grand Total | 54 | 54 | 0 | 25 | 0 | 0 | 100 |
Seasonal Summary
Matches In 2017
Competition Summary
Type | Competition | Apps. | Tries | Goals | Drops | Points | |||
---|---|---|---|---|---|---|---|---|---|
Domestic | |||||||||
League | 43 | 18 | 0 | 0 | 72 | ||||
International | |||||||||
Four Nations 2016 | 2 | 2 | 0 | 0 | 8 | ||||
International | 1 | 0 | 0 | 0 | 0 | ||||
International (Test)4 | 1 | 0 | 0 | 0 | 0 | ||||
International (Test)6 | 1 | 0 | 0 | 0 | 0 | ||||
Oceania Cup 2019 | 2 | 0 | 0 | 0 | 0 | ||||
World Cup 2017 | 4 | 5 | 0 | 0 | 20 | ||||
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.