Ben Morris

Born: 01 Aug 1997
Personal Records
Seasons Played: 6Clubs Played For: 7
Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8
International Summary
Club Summary
Grand Total | 65 | 57 | 8 | 15 | 0 | 0 | 60 |
Seasonal Summary
Matches In 2021
Competition Summary
Type | Competition | Apps. | Tries | Goals | Drops | Points | |||
---|---|---|---|---|---|---|---|---|---|
Domestic | |||||||||
1895 Cup | 1 | 0 | 0 | 0 | 0 | ||||
Challenge Cup | 4 | 1 | 0 | 0 | 4 | ||||
Championship Shield | 5 | 1 | 0 | 0 | 4 | ||||
League 2 | 13 | 2 | 0 | 0 | 8 | ||||
League 2 Qualifiers | 2 | 0 | 0 | 0 | 0 | ||||
League 3 | 30 | 7 | 0 | 0 | 28 | ||||
League 3 QS | 2 | 1 | 0 | 0 | 4 | ||||
PR Play-off L2 | 1 | 0 | 0 | 0 | 0 | ||||
International | |||||||||
International | 1 | 0 | 0 | 0 | 0 | ||||
World Cup 2017 | 2 | 1 | 0 | 0 | 4 | ||||
World Cup 2017 Qualifiers | 1 | 2 | 0 | 0 | 8 | ||||
World Cup 2021 Qualifiers | 3 | 0 | 0 | 0 | 0 | ||||
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.