Mark Johnson

Born: 28 Feb 1969
Personal Records
Seasons Played: 7Clubs Played For: 4
Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8
International Summary
Club Summary
Grand Total | 135 | 121 | 14 | 68 | 0 | 0 | 272 |
Seasonal Summary
Matches In 1995-96
Competition Summary
Type | Competition | Apps. | Tries | Goals | Drops | Points | |||
---|---|---|---|---|---|---|---|---|---|
Domestic | |||||||||
Challenge Cup | 8 | 2 | 0 | 0 | 8 | ||||
League | 72 | 30 | 0 | 0 | 120 | ||||
League 2 | 34 | 19 | 0 | 0 | 76 | ||||
League Cup | 4 | 4 | 0 | 0 | 16 | ||||
Prem Div | 11 | 13 | 0 | 0 | 52 | ||||
International | |||||||||
World Cup 1995 | 3 | 0 | 0 | 0 | 0 | ||||
World Cup 2000 | 3 | 0 | 0 | 0 | 0 | ||||
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.