John Duffy

Born: 02 Jul 1980
Personal Records
Seasons Played: 16Clubs Played For: 6
Tries in a Game: 3
Goals in a Game: 5
Drops in a Game: 2
Points in a Game: 14
International Summary
Representative Summary
Club Summary
Grand Total | 369 | 291 | 78 | 86 | 40 | 5 | 429 |
Seasonal Summary
Matches In 2004
Competition Summary
Type | Competition | Apps. | Tries | Goals | Drops | Points | |||
---|---|---|---|---|---|---|---|---|---|
Domestic | |||||||||
Anglo French Challenge | 1 | 0 | 0 | 0 | 0 | ||||
Challenge Cup | 23 | 2 | 1 | 0 | 10 | ||||
League | 58 | 6 | 1 | 1 | 27 | ||||
League 2 | 183 | 46 | 12 | 4 | 212 | ||||
National League Cup | 69 | 28 | 19 | 0 | 150 | ||||
Play-offs League 2 | 19 | 3 | 0 | 0 | 12 | ||||
Trans | 1 | 0 | 0 | 0 | 0 | ||||
World Club Championship | 2 | 0 | 0 | 0 | 0 | ||||
International | |||||||||
Autumn International Series 2011 | 2 | 0 | 0 | 0 | 0 | ||||
European Cup 2003 | 1 | 0 | 3 | 0 | 6 | ||||
European Cup 2009 | 2 | 0 | 0 | 0 | 0 | ||||
International (Test)11 | 1 | 0 | 0 | 0 | 0 | ||||
Tri-Nations Championship 1998 | 2 | 1 | 4 | 0 | 12 | ||||
Triangular Tournament 1999 | 1 | 0 | 0 | 0 | 0 | ||||
World Cup 2008 | 3 | 0 | 0 | 0 | 0 | ||||
Representative | |||||||||
New Zealand Residents tour | 1 | 0 | 0 | 0 | 0 | ||||
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.