David Ferriol

Born: 24 Apr 1979
Personal Records
Seasons Played: 10Clubs Played For: 1
Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8
International Summary
Representative Summary
Club Summary
Grand Total | 163 | 94 | 69 | 14 | 0 | 0 | 56 |
Seasonal Summary
Matches In 2012
Competition Summary
Type | Competition | Apps. | Tries | Goals | Drops | Points | |||
---|---|---|---|---|---|---|---|---|---|
Domestic | |||||||||
Challenge Cup | 17 | 2 | 0 | 0 | 8 | ||||
League | 122 | 8 | 0 | 0 | 32 | ||||
Play-offs | 5 | 0 | 0 | 0 | 0 | ||||
International | |||||||||
European Nations Championship 2004 | 1 | 0 | 0 | 0 | 0 | ||||
European Nations Championship 2005 | 2 | 2 | 0 | 0 | 8 | ||||
Federation Shield 2006 | 2 | 0 | 0 | 0 | 0 | ||||
Four Nations 2009 | 2 | 0 | 0 | 0 | 0 | ||||
International (Test) | 7 | 1 | 0 | 0 | 4 | ||||
International (Test)11 | 2 | 0 | 0 | 0 | 0 | ||||
International (Test)8 | 1 | 0 | 0 | 0 | 0 | ||||
Representative | |||||||||
Laperouse Challenge | 1 | 1 | 0 | 0 | 4 | ||||
Representative match | 1 | 0 | 0 | 0 | 0 | ||||
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.