Brian McCarthy
Born: 20 Mar 1974
Personal Records
Seasons Played: 1Clubs Played For: 1
Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Rochdale Hornets | 17 | 11 | 6 | 4 | 0 | 0 | 16 |
Club Total | 17 | 11 | 6 | 4 | 0 | 0 | 16 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1994-95 | Domestic | Rochdale Hornets | 17 | 11 | 6 | 4 | 0 | 0 | 16 |
Matches In 1994-95
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
18 Sep 1994 | Hull Kingston Rovers | 19-2 | Rochdale Hornets | 14 | 0 | 0 | 0 | 0 |
25 Sep 1994 | Rochdale Hornets | 46-12 | Hunslet | 11 | 0 | 0 | 0 | 0 |
02 Oct 1994 | Batley | 22-12 | Rochdale Hornets | 11 | 0 | 0 | 0 | 0 |
09 Oct 1994 | Huddersfield | 46-12 | Rochdale Hornets | 11 | 0 | 0 | 0 | 0 |
16 Oct 1994 | Rochdale Hornets | 52-16 | Leigh | 15 | 2 | 0 | 0 | 8 |
21 Oct 1994 | London Broncos | 12-3 | Rochdale Hornets | 11 | 0 | 0 | 0 | 0 |
30 Oct 1994 | Highfield | 8-28 | Rochdale Hornets | 11 | 1 | 0 | 0 | 4 |
06 Nov 1994 | Rochdale Hornets | 32-6 | Barrow | 11 | 0 | 0 | 0 | 0 |
27 Nov 1994 | Rochdale Hornets | 34-10 | Woolston Rovers | 11 | 1 | 0 | 0 | 4 |
04 Dec 1994 | Wigan | 34-12 | Rochdale Hornets | 11 | 0 | 0 | 0 | 0 |
26 Dec 1994 | Rochdale Hornets | 24-18 | Swinton | 15 | 0 | 0 | 0 | 0 |
08 Jan 1995 | Rochdale Hornets | 21-20 | Dewsbury | 15 | 0 | 0 | 0 | 0 |
15 Jan 1995 | Ryedale-York | 10-36 | Rochdale Hornets | 15 | 0 | 0 | 0 | 0 |
22 Jan 1995 | Rochdale Hornets | 48-16 | Lock Lane | 11 | 0 | 0 | 0 | 0 |
29 Jan 1995 | Rochdale Hornets | 28-10 | Hull Kingston Rovers | 11 | 0 | 0 | 0 | 0 |
05 Feb 1995 | Hunslet | 25-18 | Rochdale Hornets | 11 | 0 | 0 | 0 | 0 |
12 Feb 1995 | Ryedale-York | 18-12 | Rochdale Hornets | 15 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 2 | 0 | 0 | 0 | 0 | |
Domestic | League 2 | 13 | 3 | 0 | 0 | 12 | |
Domestic | League Cup | 2 | 1 | 0 | 0 | 4 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.