Fred Rule

Born: 05 Oct 1911
Personal Records
Seasons Played: 15Clubs Played For: 2
Tries in a Game: 4
Goals in a Game: 1
Drops in a Game: 1
Points in a Game: 12
Representative Summary
Club Summary
Grand Total | 347 | 347 | 0 | 95 | 6 | 2 | 301 |
Seasonal Summary
Matches In 1946-47
Competition Summary
Type | Competition | Apps. | Tries | Goals | Drops | Points | |||
---|---|---|---|---|---|---|---|---|---|
Domestic | |||||||||
Challenge Cup | 36 | 9 | 1 | 0 | 29 | ||||
League | 228 | 67 | 4 | 1 | 211 | ||||
Play-offs | 6 | 1 | 0 | 0 | 3 | ||||
Yorkshire Cup | 30 | 3 | 1 | 1 | 13 | ||||
Yorkshire League (primary competition, with Lancashire League) | 46 | 15 | 0 | 0 | 45 | ||||
Representative | |||||||||
Tour trial | 1 | 0 | 0 | 0 | 0 | ||||
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.