Jack Bailey

John Bailey

Personal Records
Seasons Played: 10
Clubs Played For: 1

Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 3

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Lancashire 2 2 0 2 0 0 6
Northern Union West 1 1 0 0 0 0 0
Representative Total
3 3 0 2 0 0 6

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Swinton Lions 176 176 0 28 0 0 0
Club Total 176 176 0 28 0 0 0
Grand Total 179 179 0 30 0 0 6

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1921-22Domestic Swinton Lions 12 12 0 0 0 0 0
1920-21Domestic Swinton Lions 16 16 0 2 0 0 0
1919-20Domestic Swinton Lions 13 13 0 1 0 0 0
1914-15Domestic Swinton Lions 22 22 0 5 0 0 0
1913-14Domestic Swinton Lions 14 14 0 3 0 0 0
1912-13Domestic Swinton Lions 20 20 0 4 0 0 0
1911-12Domestic Swinton Lions 29 29 0 6 0 0 0
1910-11Domestic Swinton Lions 25 25 0 5 0 0 0
1909-10Domestic Swinton Lions 19 19 0 1 0 0 0
1908-09Domestic Swinton Lions 6 6 0 1 0 0 0
1919-20Representative Northern Union West 1 1 0 0 0 0 0
1912-13Representative Lancashire 1 1 0 1 0 0 3
1911-12Representative Lancashire 1 1 0 1 0 0 3

Matches In 1921-22

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

10 Sep 1921 Swinton15-8Wigan13 0 0 0 0
24 Sep 1921 Swinton14-3Hull13 0 0 0 0
01 Oct 1921 Widnes18-0Swinton13 0 0 0 0
08 Oct 1921 Warrington29-9Swinton12 0 0 0 0
15 Oct 1921 Swinton3-0Broughton Rangers12 0 0 0 0
22 Oct 1921 St. Helens Recreation0-0Swinton12 0 0 0 0
26 Oct 1921 Swinton2-8St. Helens Recreation12 0 0 0 0
05 Nov 1921 Batley13-0Swinton13 0 0 0 0
19 Nov 1921 Halifax21-0Swinton13 0 0 0 0
24 Dec 1921 Oldham12-3Swinton12 0 0 0 0
07 Jan 1922 Leigh8-3Swinton13 0 0 0 0
21 Jan 1922 Swinton2-5Widnes13 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 5 0 0 0 0
Representative County Championship 2 2 0 0 6
Domestic Lancashire Cup 10 4 0 0 0
Domestic League 160 24 0 0 0
Domestic Tour - Australia 1 0 0 0 0
Representative Tour trial 1 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.