Dave Marshall

Dave Marshall

Personal Records
Seasons Played: 11
Clubs Played For: 3

Tries in a Game: 2
Goals in a Game: 10
Drops in a Game: 1
Points in a Game: 21

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Yorkshire 2 2 0 0 9 0 18
Representative Total
2 2 0 0 9 0 18

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Hunslet 184 180 4 13 382 0 803
Leeds Rhinos 145 134 11 16 343 2 738
Hull FC 42 41 1 3 86 0 181
Club Total 371 355 16 32 811 2 1,722
Grand Total 373 357 16 32 820 2 1,740

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1974-75Representative Yorkshire 2 2 0 0 9 0 18
1977-78Domestic Hull FC 29 28 1 0 55 0 110
1976-77Domestic Leeds Rhinos 24 20 4 1 47 0 97
1976-77Domestic Hull FC 13 13 0 3 31 0 71
1975-76Domestic Leeds Rhinos 46 44 2 4 101 0 214
1974-75Domestic Leeds Rhinos 34 33 1 8 98 0 220
1973-74Domestic Leeds Rhinos 41 37 4 3 97 2 207
1972-73Domestic Hunslet 33 32 1 3 61 0 131
1971-72Domestic Hunslet 30 30 0 3 63 0 135
1970-71Domestic Hunslet 20 20 0 2 41 0 88
1969-70Domestic Hunslet 33 32 1 4 75 0 162
1968-69Domestic Hunslet 36 34 2 1 78 0 159
1967-68Domestic Hunslet 32 32 0 0 64 0 128

Matches In 1973-74

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

04 Sep 1973 Hull14-23Leeds1 0 7 0 14
09 Sep 1973 Leeds48-5Leigh1 0 10 0 20
16 Sep 1973 Bradford Northern12-34Leeds1 1 6 0 15
22 Sep 1973 Bramley2-4Leeds1 0 1 0 2
25 Sep 1973 Leeds10-5Bradford Northern1 0 1 0 2
29 Sep 1973 Leeds14-6Widnes1 0 3 1 8
02 Oct 1973 Leeds7-6Keighley1 0 2 0 4
07 Oct 1973 Wakefield Trinity18-9Leeds1 0 3 0 6
13 Oct 1973 Leeds20-15St. Helens1 0 3 0 6
20 Oct 1973 Leeds7-2Wakefield Trinity14 0 1 0 2
27 Oct 1973 Bradford Northern6-14Leeds1 0 1 0 2
10 Nov 1973 Leeds35-2Hull Kingston Rovers14 0 0 0 0
17 Nov 1973 Leeds32-21Swinton1 0 0 0 0
27 Nov 1973 Hull Kingston Rovers12-10Leeds14 0 0 0 0
08 Dec 1973 Leeds13-20Warrington14 0 0 0 0
16 Dec 1973 Salford4-17Leeds1 0 0 0 0
23 Dec 1973 Dewsbury9-19Leeds1 0 2 0 4
26 Dec 1973 Leeds19-14Wakefield Trinity1 0 3 0 6
30 Dec 1973 Rochdale Hornets7-5Leeds1 0 0 0 0
05 Jan 1974 Wigan15-29Leeds1 0 4 0 8
13 Jan 1974 Leeds37-0Whitehaven1 1 2 0 7
20 Jan 1974 Castleford12-20Leeds1 0 4 0 8
26 Jan 1974 Leeds26-9Dewsbury1 0 3 0 6
03 Feb 1974 Batley7-18Leeds1 0 3 0 6
10 Feb 1974 Hull Kingston Rovers6-11Leeds1 0 1 0 2
23 Feb 1974 Leeds10-6Salford1 0 1 0 2
03 Mar 1974 Oldham8-8Leeds1 0 0 0 0
10 Mar 1974 Dewsbury9-2Leeds1 0 1 0 2
12 Mar 1974 Leeds6-18Warrington1 0 0 0 0
16 Mar 1974 Leeds30-28Rochdale Hornets1 0 6 0 12
17 Mar 1974 Salford61-13Leeds1 0 2 0 4
23 Mar 1974 Leeds26-3Featherstone Rovers1 0 4 0 8
25 Mar 1974 Featherstone Rovers7-16Leeds1 0 2 0 4
29 Mar 1974 Widnes30-5Leeds1 0 0 0 0
09 Apr 1974 Leeds24-9Wigan1 0 6 0 12
12 Apr 1974 Leeds13-17Bramley1 0 2 0 4
13 Apr 1974 Leeds11-17Castleford1 1 1 0 5
15 Apr 1974 Whitehaven17-10Leeds3 0 2 0 4
20 Apr 1974 Leeds31-12Keighley1 0 4 1 10
28 Apr 1974 Leeds20-15Widnes1 0 4 0 8
03 May 1974 Leeds10-23St. Helens1 0 2 0 4

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Representative County Championship 2 0 9 0 18
Domestic BBC Floodlit Trophy 11 0 24 0 48
Domestic Captain Morgan Trophy 3 0 1 0 2
Domestic Challenge Cup 19 2 41 0 88
Domestic Club Championship 3 0 10 1 22
Domestic League 280 25 620 1 1317
Domestic League 2 11 2 23 0 52
Domestic League Cup 16 2 38 0 82
Domestic Player's No. 6 Top Tries Trophy 1 0 0 0 0
Domestic Premiership 4 0 9 0 18
Domestic Yorkshire Cup 23 1 45 0 93

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.