Dave Marshall

Dave Marshall

Personal Records
Seasons Played: 11
Clubs Played For: 3

Tries in a Game: 2
Goals in a Game: 10
Drops in a Game: 1
Points in a Game: 21

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Yorkshire 2 2 0 0 9 0 18
Representative Total
2 2 0 0 9 0 18

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Hunslet 184 180 4 13 382 0 803
Leeds Rhinos 145 134 11 16 343 2 738
Hull FC 42 41 1 3 86 0 181
Club Total 371 355 16 32 811 2 1,722
Grand Total 373 357 16 32 820 2 1,740

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1974-75Representative Yorkshire 2 2 0 0 9 0 18
1977-78Domestic Hull FC 29 28 1 0 55 0 110
1976-77Domestic Leeds Rhinos 24 20 4 1 47 0 97
1976-77Domestic Hull FC 13 13 0 3 31 0 71
1975-76Domestic Leeds Rhinos 46 44 2 4 101 0 214
1974-75Domestic Leeds Rhinos 34 33 1 8 98 0 220
1973-74Domestic Leeds Rhinos 41 37 4 3 97 2 207
1972-73Domestic Hunslet 33 32 1 3 61 0 131
1971-72Domestic Hunslet 30 30 0 3 63 0 135
1970-71Domestic Hunslet 20 20 0 2 41 0 88
1969-70Domestic Hunslet 33 32 1 4 75 0 162
1968-69Domestic Hunslet 36 34 2 1 78 0 159
1967-68Domestic Hunslet 32 32 0 0 64 0 128

Matches In 1976-77

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

22 Aug 1976 Bradford Northern9-11Leeds14 0 0 0 0
27 Aug 1976 Castleford12-12Leeds1 0 1 0 2
31 Aug 1976 Leeds21-20Castleford1 0 4 0 8
04 Sep 1976 Leeds12-12Featherstone Rovers1 0 3 0 6
12 Sep 1976 Oldham10-18Leeds1 0 3 0 6
19 Sep 1976 Workington Town18-3Leeds1 0 0 0 0
21 Sep 1976 Leeds31-15Dewsbury1 0 5 0 10
25 Sep 1976 Leeds19-10Leigh1 0 2 0 4
03 Oct 1976 Widnes17-20Leeds1 0 5 0 10
16 Oct 1976 Leeds16-12Featherstone Rovers1 0 2 0 4
19 Oct 1976 Leeds22-10New Hunslet1 0 5 0 10
23 Oct 1976 Leeds34-10Rochdale Hornets1 1 4 0 11
27 Oct 1976 Wigan10-8Leeds1 0 1 0 2
06 Nov 1976 Leeds18-17Salford1 0 3 0 6
09 Nov 1976 Leeds2-17Castleford1 0 1 0 2
15 Nov 1976 Leigh25-11Leeds14 0 0 0 0
20 Nov 1976 Leeds14-20Castleford14 0 0 0 0
27 Nov 1976 Leeds26-10Barrow14 0 0 0 0
12 Dec 1976 St. Helens17-6Leeds1 0 0 0 0
19 Dec 1976 Warrington14-10Leeds1 0 2 0 4
27 Dec 1976 Leeds8-18Wakefield Trinity1 0 1 0 2
01 Jan 1977 Leeds23-8Hull Kingston Rovers1 0 4 0 8
09 Jan 1977 Rochdale Hornets8-7Leeds1 0 1 0 2
15 Jan 1977 Leeds13-13Wigan1 0 0 0 0
06 Feb 1977 Halifax10-30Hull3 1 3 0 9
13 Feb 1977 Hull34-11Doncaster1 1 5 0 13
26 Feb 1977 Hull Kingston Rovers12-9Hull1 0 3 0 6
06 Mar 1977 Huyton15-18Hull1 0 3 0 6
13 Mar 1977 Hull28-12Huyton1 0 5 0 10
20 Mar 1977 Blackpool Borough13-22Hull1 0 1 0 2
03 Apr 1977 Hull15-7New Hunslet1 0 0 0 0
05 Apr 1977 Dewsbury13-13Hull4 0 1 0 2
09 Apr 1977 Swinton3-26Hull4 0 0 0 0
11 Apr 1977 Hull15-18York4 0 2 0 4
15 Apr 1977 Hull26-10Bramley4 1 4 0 11
17 Apr 1977 Hull35-11Whitehaven4 0 4 0 8
24 Apr 1977 Hull23-11Dewsbury4 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Representative County Championship 2 0 9 0 18
Domestic BBC Floodlit Trophy 11 0 24 0 48
Domestic Captain Morgan Trophy 3 0 1 0 2
Domestic Challenge Cup 19 2 41 0 88
Domestic Club Championship 3 0 10 1 22
Domestic League 280 25 620 1 1317
Domestic League 2 11 2 23 0 52
Domestic League Cup 16 2 38 0 82
Domestic Player's No. 6 Top Tries Trophy 1 0 0 0 0
Domestic Premiership 4 0 9 0 18
Domestic Yorkshire Cup 23 1 45 0 93

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.