Dave Marshall

Dave Marshall

Personal Records
Seasons Played: 11
Clubs Played For: 3

Tries in a Game: 2
Goals in a Game: 10
Drops in a Game: 1
Points in a Game: 21

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Yorkshire 2 2 0 0 9 0 18
Representative Total
2 2 0 0 9 0 18

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Hunslet 184 180 4 13 382 0 803
Leeds Rhinos 145 134 11 16 343 2 738
Hull FC 42 41 1 3 86 0 181
Club Total 371 355 16 32 811 2 1,722
Grand Total 373 357 16 32 820 2 1,740

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1974-75Representative Yorkshire 2 2 0 0 9 0 18
1977-78Domestic Hull FC 29 28 1 0 55 0 110
1976-77Domestic Leeds Rhinos 24 20 4 1 47 0 97
1976-77Domestic Hull FC 13 13 0 3 31 0 71
1975-76Domestic Leeds Rhinos 46 44 2 4 101 0 214
1974-75Domestic Leeds Rhinos 34 33 1 8 98 0 220
1973-74Domestic Leeds Rhinos 41 37 4 3 97 2 207
1972-73Domestic Hunslet 33 32 1 3 61 0 131
1971-72Domestic Hunslet 30 30 0 3 63 0 135
1970-71Domestic Hunslet 20 20 0 2 41 0 88
1969-70Domestic Hunslet 33 32 1 4 75 0 162
1968-69Domestic Hunslet 36 34 2 1 78 0 159
1967-68Domestic Hunslet 32 32 0 0 64 0 128

Matches In 1974-75

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

07 Sep 1974 Wigan16-7Leeds1 0 2 0 4
10 Sep 1974 Hull12-8Leeds1 0 0 0 0
14 Sep 1974 Leeds23-18Warrington1 1 4 0 11
18 Sep 1974 Yorkshire22-15Other Nationalities1 0 5 0 10
20 Sep 1974 St. Helens21-5Leeds1 0 1 0 2
25 Sep 1974 Yorkshire20-14Lancashire1 0 4 0 8
28 Sep 1974 Leeds49-10New Hunslet1 0 8 0 16
05 Oct 1974 Leeds52-2Halifax1 0 8 0 16
12 Oct 1974 Leeds19-7Featherstone Rovers1 1 2 0 7
15 Oct 1974 St. Helens30-2Leeds1 0 1 0 2
20 Oct 1974 Rochdale Hornets20-8Leeds1 1 1 0 5
03 Nov 1974 Keighley12-28Leeds1 0 5 0 10
10 Nov 1974 Keighley4-39Leeds1 0 1 0 2
16 Nov 1974 Leeds31-3Widnes1 0 4 0 8
23 Nov 1974 Leeds28-15Salford1 0 5 0 10
01 Dec 1974 Bradford Northern10-17Leeds1 1 2 0 7
08 Dec 1974 Bradford Northern17-7Leeds1 0 2 0 4
15 Dec 1974 Wakefield Trinity23-15Leeds1 0 2 0 4
21 Dec 1974 Leeds24-9Keighley1 0 3 0 6
26 Dec 1974 Leeds13-13Wakefield Trinity1 0 2 0 4
01 Jan 1975 Leeds20-7Dewsbury1 0 0 0 0
15 Jan 1975 Leeds32-15York1 1 4 0 11
19 Jan 1975 York12-11Leeds1 0 1 0 2
25 Jan 1975 Leeds11-10St. Helens1 0 0 0 0
08 Feb 1975 Whitehaven7-16Leeds1 0 1 0 2
22 Feb 1975 Salford12-17Leeds1 0 4 0 8
01 Mar 1975 Leeds21-10Wigan1 1 3 0 9
08 Mar 1975 Leeds22-6Bradford Northern1 1 5 0 13
14 Mar 1975 Dewsbury16-17Leeds1 0 4 0 8
22 Mar 1975 Warrington11-4Leeds1 0 2 0 4
28 Mar 1975 Leeds26-12Bramley1 0 4 0 8
03 Apr 1975 Featherstone Rovers13-10Leeds1 0 2 0 4
06 Apr 1975 Halifax2-45Leeds1 1 6 0 15
08 Apr 1975 Salford12-3Leeds1 0 0 0 0
12 Apr 1975 Leeds33-13Castleford1 0 6 0 12
17 May 1975 St. Helens11-26Leeds14 0 3 0 6

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Representative County Championship 2 0 9 0 18
Domestic BBC Floodlit Trophy 11 0 24 0 48
Domestic Captain Morgan Trophy 3 0 1 0 2
Domestic Challenge Cup 19 2 41 0 88
Domestic Club Championship 3 0 10 1 22
Domestic League 280 25 620 1 1317
Domestic League 2 11 2 23 0 52
Domestic League Cup 16 2 38 0 82
Domestic Player's No. 6 Top Tries Trophy 1 0 0 0 0
Domestic Premiership 4 0 9 0 18
Domestic Yorkshire Cup 23 1 45 0 93

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.