Dave Marshall
Personal Records
Seasons Played: 11Clubs Played For: 3
Tries in a Game: 2
Goals in a Game: 10
Drops in a Game: 1
Points in a Game: 21
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Yorkshire | 2 | 2 | 0 | 0 | 9 | 0 | 18 |
Representative Total |
2 | 2 | 0 | 0 | 9 | 0 | 18 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Hunslet | 184 | 180 | 4 | 13 | 382 | 0 | 803 |
Leeds Rhinos | 145 | 134 | 11 | 16 | 343 | 2 | 738 |
Hull FC | 42 | 41 | 1 | 3 | 86 | 0 | 181 |
Club Total | 371 | 355 | 16 | 32 | 811 | 2 | 1,722 |
Grand Total | 373 | 357 | 16 | 32 | 820 | 2 | 1,740 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1974-75 | Representative | Yorkshire | 2 | 2 | 0 | 0 | 9 | 0 | 18 |
1977-78 | Domestic | Hull FC | 29 | 28 | 1 | 0 | 55 | 0 | 110 |
1976-77 | Domestic | Leeds Rhinos | 24 | 20 | 4 | 1 | 47 | 0 | 97 |
1976-77 | Domestic | Hull FC | 13 | 13 | 0 | 3 | 31 | 0 | 71 |
1975-76 | Domestic | Leeds Rhinos | 46 | 44 | 2 | 4 | 101 | 0 | 214 |
1974-75 | Domestic | Leeds Rhinos | 34 | 33 | 1 | 8 | 98 | 0 | 220 |
1973-74 | Domestic | Leeds Rhinos | 41 | 37 | 4 | 3 | 97 | 2 | 207 |
1972-73 | Domestic | Hunslet | 33 | 32 | 1 | 3 | 61 | 0 | 131 |
1971-72 | Domestic | Hunslet | 30 | 30 | 0 | 3 | 63 | 0 | 135 |
1970-71 | Domestic | Hunslet | 20 | 20 | 0 | 2 | 41 | 0 | 88 |
1969-70 | Domestic | Hunslet | 33 | 32 | 1 | 4 | 75 | 0 | 162 |
1968-69 | Domestic | Hunslet | 36 | 34 | 2 | 1 | 78 | 0 | 159 |
1967-68 | Domestic | Hunslet | 32 | 32 | 0 | 0 | 64 | 0 | 128 |
Matches In 1975-76
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
17 Aug 1975 | Keighley | 15-39 | Leeds | 1 | 0 | 0 | 0 | 0 |
23 Aug 1975 | Hull Kingston Rovers | 23-12 | Leeds | 1 | 0 | 0 | 0 | 0 |
30 Aug 1975 | Leeds | 32-5 | Halifax | 1 | 1 | 0 | 0 | 3 |
06 Sep 1975 | Leeds | 27-12 | Bradford Northern | 1 | 0 | 0 | 0 | 0 |
13 Sep 1975 | Bradford Northern | 2-22 | Leeds | 1 | 0 | 0 | 0 | 0 |
16 Sep 1975 | St. Helens | 24-2 | Leeds | 1 | 0 | 0 | 0 | 0 |
24 Sep 1975 | Leeds | 21-10 | Castleford | 1 | 0 | 3 | 0 | 6 |
28 Sep 1975 | Swinton | 7-23 | Leeds | 1 | 0 | 4 | 0 | 8 |
01 Oct 1975 | Keighley | 2-11 | Leeds | 1 | 0 | 0 | 0 | 0 |
12 Oct 1975 | Warrington | 12-29 | Leeds | 1 | 0 | 3 | 0 | 6 |
18 Oct 1975 | Leeds | 18-15 | Oldham | 1 | 0 | 0 | 0 | 0 |
21 Oct 1975 | New Hunslet | 9-10 | Leeds | 1 | 0 | 0 | 0 | 0 |
02 Nov 1975 | Swinton | 7-16 | Leeds | 1 | 0 | 2 | 0 | 4 |
04 Nov 1975 | Leeds | 17-10 | Wigan | 1 | 0 | 3 | 0 | 6 |
09 Nov 1975 | Hull | 9-9 | Leeds | 1 | 0 | 1 | 0 | 2 |
13 Nov 1975 | Leeds | 11-23 | Hull | 1 | 0 | 1 | 0 | 2 |
15 Nov 1975 | Leeds | 15-11 | Hull Kingston Rovers | 1 | 0 | 0 | 0 | 0 |
23 Nov 1975 | Dewsbury | 16-25 | Leeds | 1 | 1 | 1 | 0 | 5 |
30 Nov 1975 | Oldham | 11-12 | Leeds | 1 | 0 | 0 | 0 | 0 |
06 Dec 1975 | Leeds | 23-14 | Swinton | 1 | 0 | 7 | 0 | 14 |
09 Dec 1975 | Dewsbury | 7-0 | Leeds | 1 | 0 | 0 | 0 | 0 |
13 Dec 1975 | Leeds | 9-19 | Featherstone Rovers | 1 | 0 | 3 | 0 | 6 |
26 Dec 1975 | Leeds | 19-0 | Keighley | 1 | 0 | 0 | 0 | 0 |
01 Jan 1976 | Leeds | 30-5 | Hull Kingston Rovers | 1 | 0 | 6 | 0 | 12 |
03 Jan 1976 | Leeds | 28-14 | Salford | 1 | 1 | 5 | 0 | 13 |
11 Jan 1976 | Featherstone Rovers | 7-12 | Leeds | 1 | 0 | 3 | 0 | 6 |
17 Jan 1976 | Leeds | 8-17 | St. Helens | 1 | 0 | 1 | 0 | 2 |
21 Jan 1976 | Leeds | 13-14 | Dewsbury | 1 | 0 | 2 | 0 | 4 |
07 Feb 1976 | Leeds | 25-13 | Warrington | 1 | 0 | 5 | 0 | 10 |
14 Feb 1976 | Huddersfield | 10-34 | Leeds | 14 | 0 | 0 | 0 | 0 |
20 Feb 1976 | Salford | 7-5 | Leeds | 1 | 0 | 1 | 0 | 2 |
28 Feb 1976 | Leeds | 30-12 | Bradford Northern | 14 | 0 | 0 | 0 | 0 |
07 Mar 1976 | Widnes | 10-13 | Leeds | 1 | 0 | 3 | 0 | 6 |
20 Mar 1976 | Leeds | 13-18 | Castleford | 1 | 0 | 5 | 0 | 10 |
24 Mar 1976 | Leeds | 17-12 | Wigan | 1 | 0 | 4 | 0 | 8 |
28 Mar 1976 | Wakefield Trinity | 11-13 | Leeds | 1 | 0 | 3 | 0 | 6 |
03 Apr 1976 | Leeds | 17-7 | Wakefield Trinity | 1 | 0 | 1 | 0 | 2 |
10 Apr 1976 | Leeds | 37-3 | Widnes | 1 | 0 | 5 | 0 | 10 |
15 Apr 1976 | Castleford | 18-24 | Leeds | 1 | 0 | 5 | 0 | 10 |
17 Apr 1976 | Leeds | 30-10 | Huddersfield | 1 | 1 | 6 | 0 | 15 |
20 Apr 1976 | Huddersfield | 9-28 | Leeds | 1 | 0 | 5 | 0 | 10 |
23 Apr 1976 | Wigan | 27-15 | Leeds | 1 | 0 | 4 | 0 | 8 |
25 Apr 1976 | Bradford Northern | 25-12 | Leeds | 1 | 0 | 3 | 0 | 6 |
30 Apr 1976 | Leeds | 12-2 | Widnes | 1 | 0 | 3 | 0 | 6 |
11 May 1976 | Leeds | 5-12 | St. Helens | 1 | 0 | 1 | 0 | 2 |
16 May 1976 | St. Helens | 21-4 | Leeds | 1 | 0 | 2 | 0 | 4 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Representative | County Championship | 2 | 0 | 9 | 0 | 18 | |
Domestic | BBC Floodlit Trophy | 11 | 0 | 24 | 0 | 48 | |
Domestic | Captain Morgan Trophy | 3 | 0 | 1 | 0 | 2 | |
Domestic | Challenge Cup | 19 | 2 | 41 | 0 | 88 | |
Domestic | Club Championship | 3 | 0 | 10 | 1 | 22 | |
Domestic | League | 280 | 25 | 620 | 1 | 1317 | |
Domestic | League 2 | 11 | 2 | 23 | 0 | 52 | |
Domestic | League Cup | 16 | 2 | 38 | 0 | 82 | |
Domestic | Player's No. 6 Top Tries Trophy | 1 | 0 | 0 | 0 | 0 | |
Domestic | Premiership | 4 | 0 | 9 | 0 | 18 | |
Domestic | Yorkshire Cup | 23 | 1 | 45 | 0 | 93 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.