Herbert Morris

Born: 30 Aug 1896
Personal Records
Seasons Played: 8Clubs Played For: 1
Tries in a Game: 1
Goals in a Game: 8
Drops in a Game: 0
Points in a Game: 19
Club Summary
Seasonal Summary
Matches In 1929-30
Competition Summary
Type | Competition | Apps. | Tries | Goals | Drops | Points | |||
---|---|---|---|---|---|---|---|---|---|
Domestic | |||||||||
Challenge Cup | 27 | 1 | 41 | 0 | 85 | ||||
Lancashire Cup | 18 | 1 | 23 | 0 | 49 | ||||
League | 247 | 13 | 303 | 0 | 645 | ||||
Play-offs | 8 | 0 | 7 | 0 | 14 | ||||
Tour - Australia | 1 | 1 | 0 | 0 | 3 | ||||
Tour - NZ | 1 | 0 | 4 | 0 | 8 | ||||
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.