Chris Coburn

Chris Coburn

Personal Records
Seasons Played: 2
Clubs Played For: 1

Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 0

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Swinton Lions 51 51 0 26 0 0 0
Club Total 51 51 0 26 0 0 0

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1949-50Domestic Swinton Lions 33 33 0 21 0 0 0
1948-49Domestic Swinton Lions 18 18 0 5 0 0 0

Matches In 1949-50

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

22 Aug 1949 Bradford Northern4-6Swinton5 0 0 0 0
27 Aug 1949 Whitehaven3-2Swinton5 0 0 0 0
31 Aug 1949 Swinton23-2Whitehaven5 2 0 0 0
03 Sep 1949 Swinton18-5Castleford5 0 0 0 0
10 Sep 1949 Rochdale Hornets7-15Swinton5 1 0 0 0
14 Sep 1949 Wigan33-13Swinton5 1 0 0 0
17 Sep 1949 Swinton4-0Dewsbury5 0 0 0 0
24 Sep 1949 Swinton18-10Wakefield Trinity5 1 0 0 0
01 Oct 1949 Warrington20-12Swinton5 2 0 0 0
08 Oct 1949 Swinton10-21Wigan5 1 0 0 0
15 Oct 1949 Whitehaven2-10Swinton5 1 0 0 0
22 Oct 1949 Swinton19-2Rochdale Hornets5 2 0 0 0
05 Nov 1949 Swinton4-5Warrington5 0 0 0 0
12 Nov 1949 Leigh2-12Swinton5 0 0 0 0
19 Nov 1949 Swinton24-7Widnes5 2 0 0 0
03 Dec 1949 Swinton22-5Bradford Northern5 1 0 0 0
17 Dec 1949 Dewsbury8-0Swinton5 0 0 0 0
24 Dec 1949 Swinton12-0Leigh5 0 0 0 0
26 Dec 1949 Liverpool Stanley5-38Swinton5 1 0 0 0
27 Dec 1949 St. Helens10-5Swinton5 0 0 0 0
31 Dec 1949 Swinton22-5Liverpool Stanley5 0 0 0 0
04 Feb 1950 Swinton24-10Liverpool Stanley5 0 0 0 0
11 Feb 1950 Liverpool Stanley9-25Swinton5 0 0 0 0
18 Feb 1950 Swinton11-8St. Helens5 0 0 0 0
25 Feb 1950 Warrington17-2Swinton5 0 0 0 0
04 Mar 1950 Widnes7-16Swinton5 2 0 0 0
11 Mar 1950 Swinton17-5Oldham5 1 0 0 0
18 Mar 1950 York9-18Swinton5 1 0 0 0
22 Mar 1950 Wigan16-5Swinton5 0 0 0 0
25 Mar 1950 Wakefield Trinity5-8Swinton5 0 0 0 0
01 Apr 1950 Belle Vue Rangers9-9Swinton5 1 0 0 0
07 Apr 1950 Swinton27-17Barrow5 1 0 0 0
08 Apr 1950 Swinton3-0Salford5 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 5 1 0 0 0
Domestic Lancashire Cup 3 3 0 0 0
Domestic League 43 22 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.