Carl Gibson
Born: 23 Apr 1963
Personal Records
Seasons Played: 17Clubs Played For: 3
Tries in a Game: 3
Goals in a Game: 1
Drops in a Game: 0
Points in a Game: 12
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Great Britain | 11 | 10 | 1 | 3 | 0 | 0 | 12 |
International Total | 11 | 10 | 1 | 3 | 0 | 0 | 12 |
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Great Britain | 16 | 15 | 1 | 5 | 0 | 0 | 20 |
Yorkshire | 8 | 8 | 0 | 4 | 0 | 0 | 16 |
Representative Total |
24 | 23 | 1 | 9 | 0 | 0 | 36 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Leeds Rhinos | 235 | 224 | 11 | 93 | 0 | 0 | 372 |
Featherstone Rovers | 97 | 97 | 0 | 37 | 1 | 0 | 150 |
Batley Bulldogs | 25 | 25 | 0 | 5 | 0 | 0 | 20 |
Club Total | 357 | 346 | 11 | 135 | 1 | 0 | 542 |
Grand Total | 392 | 379 | 13 | 147 | 1 | 0 | 590 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1990-91 | International | Great Britain | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
1990 | International | Great Britain | 5 | 5 | 0 | 3 | 0 | 0 | 12 |
1989-90 | International | Great Britain | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1984-85 | International | Great Britain | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1991-92 | Representative | Yorkshire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1990 | Representative | Great Britain | 6 | 6 | 0 | 3 | 0 | 0 | 12 |
1989-90 | Representative | Yorkshire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1988-89 | Representative | Yorkshire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1988 | Representative | Great Britain | 10 | 9 | 1 | 2 | 0 | 0 | 8 |
1987-88 | Representative | Yorkshire | 2 | 2 | 0 | 3 | 0 | 0 | 12 |
1986-87 | Representative | Yorkshire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1985-86 | Representative | Yorkshire | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
1998 | Domestic | Batley Bulldogs | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
1997 | Domestic | Batley Bulldogs | 19 | 19 | 0 | 5 | 0 | 0 | 20 |
1996 | Domestic | Batley Bulldogs | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
1996 | Domestic | Featherstone Rovers | 10 | 10 | 0 | 5 | 0 | 0 | 20 |
1995-96 | Domestic | Featherstone Rovers | 18 | 18 | 0 | 5 | 0 | 0 | 20 |
1994-95 | Domestic | Featherstone Rovers | 35 | 35 | 0 | 10 | 1 | 0 | 42 |
1993-94 | Domestic | Featherstone Rovers | 34 | 34 | 0 | 17 | 0 | 0 | 68 |
1992-93 | Domestic | Leeds Rhinos | 16 | 15 | 1 | 3 | 0 | 0 | 12 |
1991-92 | Domestic | Leeds Rhinos | 33 | 27 | 6 | 5 | 0 | 0 | 20 |
1990-91 | Domestic | Leeds Rhinos | 33 | 33 | 0 | 10 | 0 | 0 | 40 |
1989-90 | Domestic | Leeds Rhinos | 36 | 36 | 0 | 12 | 0 | 0 | 48 |
1988-89 | Domestic | Leeds Rhinos | 37 | 37 | 0 | 20 | 0 | 0 | 80 |
1987-88 | Domestic | Leeds Rhinos | 35 | 31 | 4 | 21 | 0 | 0 | 84 |
1986-87 | Domestic | Leeds Rhinos | 26 | 26 | 0 | 13 | 0 | 0 | 52 |
1985-86 | Domestic | Leeds Rhinos | 19 | 19 | 0 | 9 | 0 | 0 | 36 |
Matches In 1987-88
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
30 Aug 1987 | Leeds | 38-12 | Leigh | 4 | 1 | 0 | 0 | 4 |
06 Sep 1987 | Hunslet | 8-12 | Leeds | 4 | 1 | 0 | 0 | 4 |
13 Sep 1987 | Leeds | 28-24 | Hull | 4 | 2 | 0 | 0 | 8 |
16 Sep 1987 | Lancashire | 10-16 | Yorkshire | 2 | 0 | 0 | 0 | 0 |
20 Sep 1987 | Bradford Northern | 32-8 | Leeds | 4 | 0 | 0 | 0 | 0 |
23 Sep 1987 | Leeds | 36-8 | Wakefield Trinity | 4 | 1 | 0 | 0 | 4 |
27 Sep 1987 | Leeds | 60-6 | Salford | 4 | 2 | 0 | 0 | 8 |
30 Sep 1987 | Bradford Northern | 16-5 | Leeds | 4 | 0 | 0 | 0 | 0 |
04 Oct 1987 | Wigan | 26-6 | Leeds | 4 | 0 | 0 | 0 | 0 |
11 Oct 1987 | Leeds | 28-8 | Hull | 4 | 0 | 0 | 0 | 0 |
18 Oct 1987 | Warrington | 20-20 | Leeds | 4 | 0 | 0 | 0 | 0 |
25 Oct 1987 | Leeds | 25-29 | Auckland | 14 | 0 | 0 | 0 | 0 |
27 Oct 1987 | Yorkshire | 28-4 | Papua New Guinea | 4 | 3 | 0 | 0 | 12 |
01 Nov 1987 | Leeds | 18-18 | Wigan | 14 | 0 | 0 | 0 | 0 |
08 Nov 1987 | Leeds | 24-21 | St. Helens | 4 | 1 | 0 | 0 | 4 |
15 Nov 1987 | Whitehaven | 14-18 | Leeds | 4 | 0 | 0 | 0 | 0 |
29 Nov 1987 | Springfield Borough | 12-22 | Leeds | 5 | 1 | 0 | 0 | 4 |
06 Dec 1987 | Leeds | 44-0 | Castleford | 4 | 1 | 0 | 0 | 4 |
12 Dec 1987 | Wigan | 6-19 | Leeds | 4 | 0 | 0 | 0 | 0 |
26 Dec 1987 | Leeds | 12-7 | Halifax | 4 | 0 | 0 | 0 | 0 |
01 Jan 1988 | Leeds | 28-12 | Hunslet | 14 | 0 | 0 | 0 | 0 |
09 Jan 1988 | St. Helens | 15-14 | Leeds | 14 | 0 | 0 | 0 | 0 |
13 Jan 1988 | Kells | 0-28 | Leeds | 2 | 2 | 0 | 0 | 8 |
24 Jan 1988 | Hull Kingston Rovers | 8-8 | Leeds | 3 | 1 | 0 | 0 | 4 |
31 Jan 1988 | Leeds | 22-14 | Castleford | 5 | 0 | 0 | 0 | 0 |
21 Feb 1988 | Leeds | 25-20 | Hull Kingston Rovers | 3 | 0 | 0 | 0 | 0 |
06 Mar 1988 | Salford | 14-10 | Leeds | 3 | 0 | 0 | 0 | 0 |
13 Mar 1988 | Leeds | 30-10 | Warrington | 3 | 1 | 0 | 0 | 4 |
20 Mar 1988 | Widnes | 32-6 | Leeds | 4 | 0 | 0 | 0 | 0 |
27 Mar 1988 | Leeds | 32-6 | Swinton | 4 | 1 | 0 | 0 | 4 |
01 Apr 1988 | Leeds | 18-32 | Bradford Northern | 5 | 1 | 0 | 0 | 4 |
04 Apr 1988 | Halifax | 20-28 | Leeds | 5 | 1 | 0 | 0 | 4 |
06 Apr 1988 | Hull | 28-16 | Leeds | 4 | 0 | 0 | 0 | 0 |
10 Apr 1988 | St. Helens | 23-28 | Leeds | 3 | 0 | 0 | 0 | 0 |
13 Apr 1988 | Swinton | 22-34 | Leeds | 3 | 3 | 0 | 0 | 12 |
17 Apr 1988 | Castleford | 26-12 | Leeds | 4 | 0 | 0 | 0 | 0 |
24 Apr 1988 | Bradford Northern | 32-18 | Leeds | 3 | 1 | 0 | 0 | 4 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
International | International (Test) | 6 | 1 | 0 | 0 | 4 | |
International | International (Test)4 | 1 | 0 | 0 | 0 | 0 | |
International | World Cup 1989-92 | 4 | 2 | 0 | 0 | 8 | |
Representative | County match | 6 | 0 | 0 | 0 | 0 | |
Representative | Great Britain Tour | 16 | 5 | 0 | 0 | 20 | |
Representative | New Zealand tour | 1 | 1 | 0 | 0 | 4 | |
Representative | Papua New Guinea tour | 1 | 3 | 0 | 0 | 12 | |
Domestic | Challenge Cup | 31 | 13 | 0 | 0 | 52 | |
Domestic | League | 227 | 91 | 1 | 0 | 366 | |
Domestic | League 2 | 30 | 9 | 0 | 0 | 36 | |
Domestic | League 3 | 16 | 4 | 0 | 0 | 16 | |
Domestic | League Cup | 21 | 5 | 0 | 0 | 20 | |
Domestic | Match against touring Auckland team | 1 | 0 | 0 | 0 | 0 | |
Domestic | Plate | 1 | 0 | 0 | 0 | 0 | |
Domestic | Prem Div | 2 | 0 | 0 | 0 | 0 | |
Domestic | Premiership | 11 | 3 | 0 | 0 | 12 | |
Domestic | Tour - Australia | 1 | 0 | 0 | 0 | 0 | |
Domestic | Tour - NZ | 1 | 0 | 0 | 0 | 0 | |
Domestic | Yorkshire Cup | 15 | 10 | 0 | 0 | 40 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.