Carl Gibson

Carl Gibson

Born: 23 Apr 1963

Personal Records
Seasons Played: 17
Clubs Played For: 3

Tries in a Game: 3
Goals in a Game: 1
Drops in a Game: 0
Points in a Game: 12

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 11 10 1 3 0 0 12
International Total
11 10 1 3 0 0 12

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 16 15 1 5 0 0 20
Yorkshire 8 8 0 4 0 0 16
Representative Total
24 23 1 9 0 0 36

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Leeds Rhinos 235 224 11 93 0 0 372
Featherstone Rovers 97 97 0 37 1 0 150
Batley Bulldogs 25 25 0 5 0 0 20
Club Total 357 346 11 135 1 0 542
Grand Total 392 379 13 147 1 0 590

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1990-91International Great Britain 4 4 0 0 0 0 0
1990International Great Britain 5 5 0 3 0 0 12
1989-90International Great Britain 1 1 0 0 0 0 0
1984-85International Great Britain 1 0 1 0 0 0 0
1991-92Representative Yorkshire 1 1 0 0 0 0 0
1990Representative Great Britain 6 6 0 3 0 0 12
1989-90Representative Yorkshire 1 1 0 0 0 0 0
1988-89Representative Yorkshire 1 1 0 0 0 0 0
1988Representative Great Britain 10 9 1 2 0 0 8
1987-88Representative Yorkshire 2 2 0 3 0 0 12
1986-87Representative Yorkshire 1 1 0 0 0 0 0
1985-86Representative Yorkshire 2 2 0 1 0 0 4
1998Domestic Batley Bulldogs 3 3 0 0 0 0 0
1997Domestic Batley Bulldogs 19 19 0 5 0 0 20
1996Domestic Batley Bulldogs 3 3 0 0 0 0 0
1996Domestic Featherstone Rovers 10 10 0 5 0 0 20
1995-96Domestic Featherstone Rovers 18 18 0 5 0 0 20
1994-95Domestic Featherstone Rovers 35 35 0 10 1 0 42
1993-94Domestic Featherstone Rovers 34 34 0 17 0 0 68
1992-93Domestic Leeds Rhinos 16 15 1 3 0 0 12
1991-92Domestic Leeds Rhinos 33 27 6 5 0 0 20
1990-91Domestic Leeds Rhinos 33 33 0 10 0 0 40
1989-90Domestic Leeds Rhinos 36 36 0 12 0 0 48
1988-89Domestic Leeds Rhinos 37 37 0 20 0 0 80
1987-88Domestic Leeds Rhinos 35 31 4 21 0 0 84
1986-87Domestic Leeds Rhinos 26 26 0 13 0 0 52
1985-86Domestic Leeds Rhinos 19 19 0 9 0 0 36

Matches In 1987-88

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

30 Aug 1987 Leeds38-12Leigh4 1 0 0 4
06 Sep 1987 Hunslet8-12Leeds4 1 0 0 4
13 Sep 1987 Leeds28-24Hull4 2 0 0 8
16 Sep 1987 Lancashire10-16Yorkshire2 0 0 0 0
20 Sep 1987 Bradford Northern32-8Leeds4 0 0 0 0
23 Sep 1987 Leeds36-8Wakefield Trinity4 1 0 0 4
27 Sep 1987 Leeds60-6Salford4 2 0 0 8
30 Sep 1987 Bradford Northern16-5Leeds4 0 0 0 0
04 Oct 1987 Wigan26-6Leeds4 0 0 0 0
11 Oct 1987 Leeds28-8Hull4 0 0 0 0
18 Oct 1987 Warrington20-20Leeds4 0 0 0 0
25 Oct 1987 Leeds25-29Auckland14 0 0 0 0
27 Oct 1987 Yorkshire28-4Papua New Guinea4 3 0 0 12
01 Nov 1987 Leeds18-18Wigan14 0 0 0 0
08 Nov 1987 Leeds24-21St. Helens4 1 0 0 4
15 Nov 1987 Whitehaven14-18Leeds4 0 0 0 0
29 Nov 1987 Springfield Borough12-22Leeds5 1 0 0 4
06 Dec 1987 Leeds44-0Castleford4 1 0 0 4
12 Dec 1987 Wigan6-19Leeds4 0 0 0 0
26 Dec 1987 Leeds12-7Halifax4 0 0 0 0
01 Jan 1988 Leeds28-12Hunslet14 0 0 0 0
09 Jan 1988 St. Helens15-14Leeds14 0 0 0 0
13 Jan 1988 Kells0-28Leeds2 2 0 0 8
24 Jan 1988 Hull Kingston Rovers8-8Leeds3 1 0 0 4
31 Jan 1988 Leeds22-14Castleford5 0 0 0 0
21 Feb 1988 Leeds25-20Hull Kingston Rovers3 0 0 0 0
06 Mar 1988 Salford14-10Leeds3 0 0 0 0
13 Mar 1988 Leeds30-10Warrington3 1 0 0 4
20 Mar 1988 Widnes32-6Leeds4 0 0 0 0
27 Mar 1988 Leeds32-6Swinton4 1 0 0 4
01 Apr 1988 Leeds18-32Bradford Northern5 1 0 0 4
04 Apr 1988 Halifax20-28Leeds5 1 0 0 4
06 Apr 1988 Hull28-16Leeds4 0 0 0 0
10 Apr 1988 St. Helens23-28Leeds3 0 0 0 0
13 Apr 1988 Swinton22-34Leeds3 3 0 0 12
17 Apr 1988 Castleford26-12Leeds4 0 0 0 0
24 Apr 1988 Bradford Northern32-18Leeds3 1 0 0 4

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International International (Test) 6 1 0 0 4
International International (Test)4 1 0 0 0 0
International World Cup 1989-92 4 2 0 0 8
Representative County match 6 0 0 0 0
Representative Great Britain Tour 16 5 0 0 20
Representative New Zealand tour 1 1 0 0 4
Representative Papua New Guinea tour 1 3 0 0 12
Domestic Challenge Cup 31 13 0 0 52
Domestic League 227 91 1 0 366
Domestic League 2 30 9 0 0 36
Domestic League 3 16 4 0 0 16
Domestic League Cup 21 5 0 0 20
Domestic Match against touring Auckland team 1 0 0 0 0
Domestic Plate 1 0 0 0 0
Domestic Prem Div 2 0 0 0 0
Domestic Premiership 11 3 0 0 12
Domestic Tour - Australia 1 0 0 0 0
Domestic Tour - NZ 1 0 0 0 0
Domestic Yorkshire Cup 15 10 0 0 40

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.