Carl Gibson
Born: 23 Apr 1963
Personal Records
Seasons Played: 17Clubs Played For: 3
Tries in a Game: 3
Goals in a Game: 1
Drops in a Game: 0
Points in a Game: 12
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Great Britain | 11 | 10 | 1 | 3 | 0 | 0 | 12 |
International Total | 11 | 10 | 1 | 3 | 0 | 0 | 12 |
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Great Britain | 16 | 15 | 1 | 5 | 0 | 0 | 20 |
Yorkshire | 8 | 8 | 0 | 4 | 0 | 0 | 16 |
Representative Total |
24 | 23 | 1 | 9 | 0 | 0 | 36 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Leeds Rhinos | 235 | 224 | 11 | 93 | 0 | 0 | 372 |
Featherstone Rovers | 97 | 97 | 0 | 37 | 1 | 0 | 150 |
Batley Bulldogs | 25 | 25 | 0 | 5 | 0 | 0 | 20 |
Club Total | 357 | 346 | 11 | 135 | 1 | 0 | 542 |
Grand Total | 392 | 379 | 13 | 147 | 1 | 0 | 590 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1990-91 | International | Great Britain | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
1990 | International | Great Britain | 5 | 5 | 0 | 3 | 0 | 0 | 12 |
1989-90 | International | Great Britain | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1984-85 | International | Great Britain | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1991-92 | Representative | Yorkshire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1990 | Representative | Great Britain | 6 | 6 | 0 | 3 | 0 | 0 | 12 |
1989-90 | Representative | Yorkshire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1988-89 | Representative | Yorkshire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1988 | Representative | Great Britain | 10 | 9 | 1 | 2 | 0 | 0 | 8 |
1987-88 | Representative | Yorkshire | 2 | 2 | 0 | 3 | 0 | 0 | 12 |
1986-87 | Representative | Yorkshire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1985-86 | Representative | Yorkshire | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
1998 | Domestic | Batley Bulldogs | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
1997 | Domestic | Batley Bulldogs | 19 | 19 | 0 | 5 | 0 | 0 | 20 |
1996 | Domestic | Batley Bulldogs | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
1996 | Domestic | Featherstone Rovers | 10 | 10 | 0 | 5 | 0 | 0 | 20 |
1995-96 | Domestic | Featherstone Rovers | 18 | 18 | 0 | 5 | 0 | 0 | 20 |
1994-95 | Domestic | Featherstone Rovers | 35 | 35 | 0 | 10 | 1 | 0 | 42 |
1993-94 | Domestic | Featherstone Rovers | 34 | 34 | 0 | 17 | 0 | 0 | 68 |
1992-93 | Domestic | Leeds Rhinos | 16 | 15 | 1 | 3 | 0 | 0 | 12 |
1991-92 | Domestic | Leeds Rhinos | 33 | 27 | 6 | 5 | 0 | 0 | 20 |
1990-91 | Domestic | Leeds Rhinos | 33 | 33 | 0 | 10 | 0 | 0 | 40 |
1989-90 | Domestic | Leeds Rhinos | 36 | 36 | 0 | 12 | 0 | 0 | 48 |
1988-89 | Domestic | Leeds Rhinos | 37 | 37 | 0 | 20 | 0 | 0 | 80 |
1987-88 | Domestic | Leeds Rhinos | 35 | 31 | 4 | 21 | 0 | 0 | 84 |
1986-87 | Domestic | Leeds Rhinos | 26 | 26 | 0 | 13 | 0 | 0 | 52 |
1985-86 | Domestic | Leeds Rhinos | 19 | 19 | 0 | 9 | 0 | 0 | 36 |
Matches In 1989-90
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
03 Sep 1989 | Leeds | 14-22 | Wakefield Trinity | 5 | 0 | 0 | 0 | 0 |
10 Sep 1989 | Barrow | 10-32 | Leeds | 5 | 0 | 0 | 0 | 0 |
17 Sep 1989 | Leeds | 8-15 | Bradford Northern | 5 | 0 | 0 | 0 | 0 |
20 Sep 1989 | Lancashire | 12-56 | Yorkshire | 2 | 0 | 0 | 0 | 0 |
24 Sep 1989 | Leeds | 34-28 | Salford | 4 | 0 | 0 | 0 | 0 |
01 Oct 1989 | Hull | 8-7 | Leeds | 4 | 0 | 0 | 0 | 0 |
08 Oct 1989 | Featherstone Rovers | 20-22 | Leeds | 4 | 0 | 0 | 0 | 0 |
15 Oct 1989 | Leeds | 4-34 | New Zealand | 4 | 0 | 0 | 0 | 0 |
29 Oct 1989 | Sheffield Eagles | 16-27 | Leeds | 4 | 1 | 0 | 0 | 4 |
02 Nov 1989 | Leeds | 30-6 | Warrington | 4 | 1 | 0 | 0 | 4 |
08 Nov 1989 | Leeds | 32-2 | Ryedale-York | 4 | 0 | 0 | 0 | 0 |
12 Nov 1989 | Salford | 18-38 | Leeds | 4 | 0 | 0 | 0 | 0 |
19 Nov 1989 | Leeds | 26-12 | Widnes | 4 | 0 | 0 | 0 | 0 |
26 Nov 1989 | Bradford Northern | 14-13 | Leeds | 4 | 0 | 0 | 0 | 0 |
03 Dec 1989 | Leeds | 26-12 | Leigh | 4 | 0 | 0 | 0 | 0 |
10 Dec 1989 | Leeds | 27-8 | Bradford Northern | 4 | 0 | 0 | 0 | 0 |
16 Dec 1989 | Leeds | 10-10 | Wigan | 4 | 1 | 0 | 0 | 4 |
21 Dec 1989 | Wigan | 8-0 | Leeds | 4 | 0 | 0 | 0 | 0 |
26 Dec 1989 | Leeds | 25-18 | Castleford | 2 | 1 | 0 | 0 | 4 |
01 Jan 1990 | Leeds | 18-2 | Hull | 4 | 0 | 0 | 0 | 0 |
07 Jan 1990 | Widnes | 8-20 | Leeds | 4 | 0 | 0 | 0 | 0 |
14 Jan 1990 | Leeds | 8-24 | Bradford Northern | 4 | 1 | 0 | 0 | 4 |
17 Jan 1990 | Leeds | 38-16 | Leigh | 4 | 0 | 0 | 0 | 0 |
21 Jan 1990 | Leeds | 13-8 | Bradford Northern | 4 | 0 | 0 | 0 | 0 |
04 Feb 1990 | St. Helens | 32-26 | Leeds | 4 | 2 | 0 | 0 | 8 |
11 Feb 1990 | Leeds | 90-0 | Barrow | 5 | 2 | 0 | 0 | 8 |
18 Feb 1990 | Leeds | 44-2 | Sheffield Eagles | 5 | 1 | 0 | 0 | 4 |
25 Feb 1990 | Leigh | 14-26 | Leeds | 5 | 0 | 0 | 0 | 0 |
04 Mar 1990 | Leeds | 14-21 | Wigan | 5 | 0 | 0 | 0 | 0 |
11 Mar 1990 | Warrington | 9-6 | Leeds | 5 | 1 | 0 | 0 | 4 |
25 Mar 1990 | Wakefield Trinity | 17-36 | Leeds | 4 | 0 | 0 | 0 | 0 |
01 Apr 1990 | Leeds | 50-14 | St. Helens | 4 | 0 | 0 | 0 | 0 |
07 Apr 1990 | Great Britain | 18-25 | France | 4 | 0 | 0 | 0 | 0 |
10 Apr 1990 | Wigan | 16-12 | Leeds | 4 | 0 | 0 | 0 | 0 |
13 Apr 1990 | Leeds | 25-14 | Featherstone Rovers | 4 | 1 | 0 | 0 | 4 |
16 Apr 1990 | Castleford | 38-18 | Leeds | 4 | 0 | 0 | 0 | 0 |
22 Apr 1990 | Leeds | 24-18 | Castleford | 4 | 0 | 0 | 0 | 0 |
06 May 1990 | Leeds | 7-27 | Widnes | 4 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
International | International (Test) | 6 | 1 | 0 | 0 | 4 | |
International | International (Test)4 | 1 | 0 | 0 | 0 | 0 | |
International | World Cup 1989-92 | 4 | 2 | 0 | 0 | 8 | |
Representative | County match | 6 | 0 | 0 | 0 | 0 | |
Representative | Great Britain Tour | 16 | 5 | 0 | 0 | 20 | |
Representative | New Zealand tour | 1 | 1 | 0 | 0 | 4 | |
Representative | Papua New Guinea tour | 1 | 3 | 0 | 0 | 12 | |
Domestic | Challenge Cup | 31 | 13 | 0 | 0 | 52 | |
Domestic | League | 227 | 91 | 1 | 0 | 366 | |
Domestic | League 2 | 30 | 9 | 0 | 0 | 36 | |
Domestic | League 3 | 16 | 4 | 0 | 0 | 16 | |
Domestic | League Cup | 21 | 5 | 0 | 0 | 20 | |
Domestic | Match against touring Auckland team | 1 | 0 | 0 | 0 | 0 | |
Domestic | Plate | 1 | 0 | 0 | 0 | 0 | |
Domestic | Prem Div | 2 | 0 | 0 | 0 | 0 | |
Domestic | Premiership | 11 | 3 | 0 | 0 | 12 | |
Domestic | Tour - Australia | 1 | 0 | 0 | 0 | 0 | |
Domestic | Tour - NZ | 1 | 0 | 0 | 0 | 0 | |
Domestic | Yorkshire Cup | 15 | 10 | 0 | 0 | 40 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.