Carl Gibson

Carl Gibson

Born: 23 Apr 1963

Personal Records
Seasons Played: 17
Clubs Played For: 3

Tries in a Game: 3
Goals in a Game: 1
Drops in a Game: 0
Points in a Game: 12

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 11 10 1 3 0 0 12
International Total
11 10 1 3 0 0 12

Representative Summary

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Great Britain 16 15 1 5 0 0 20
Yorkshire 8 8 0 4 0 0 16
Representative Total
24 23 1 9 0 0 36

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Leeds Rhinos 235 224 11 93 0 0 372
Featherstone Rovers 97 97 0 37 1 0 150
Batley Bulldogs 25 25 0 5 0 0 20
Club Total 357 346 11 135 1 0 542
Grand Total 392 379 13 147 1 0 590

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1990-91International Great Britain 4 4 0 0 0 0 0
1990International Great Britain 5 5 0 3 0 0 12
1989-90International Great Britain 1 1 0 0 0 0 0
1984-85International Great Britain 1 0 1 0 0 0 0
1991-92Representative Yorkshire 1 1 0 0 0 0 0
1990Representative Great Britain 6 6 0 3 0 0 12
1989-90Representative Yorkshire 1 1 0 0 0 0 0
1988-89Representative Yorkshire 1 1 0 0 0 0 0
1988Representative Great Britain 10 9 1 2 0 0 8
1987-88Representative Yorkshire 2 2 0 3 0 0 12
1986-87Representative Yorkshire 1 1 0 0 0 0 0
1985-86Representative Yorkshire 2 2 0 1 0 0 4
1998Domestic Batley Bulldogs 3 3 0 0 0 0 0
1997Domestic Batley Bulldogs 19 19 0 5 0 0 20
1996Domestic Batley Bulldogs 3 3 0 0 0 0 0
1996Domestic Featherstone Rovers 10 10 0 5 0 0 20
1995-96Domestic Featherstone Rovers 18 18 0 5 0 0 20
1994-95Domestic Featherstone Rovers 35 35 0 10 1 0 42
1993-94Domestic Featherstone Rovers 34 34 0 17 0 0 68
1992-93Domestic Leeds Rhinos 16 15 1 3 0 0 12
1991-92Domestic Leeds Rhinos 33 27 6 5 0 0 20
1990-91Domestic Leeds Rhinos 33 33 0 10 0 0 40
1989-90Domestic Leeds Rhinos 36 36 0 12 0 0 48
1988-89Domestic Leeds Rhinos 37 37 0 20 0 0 80
1987-88Domestic Leeds Rhinos 35 31 4 21 0 0 84
1986-87Domestic Leeds Rhinos 26 26 0 13 0 0 52
1985-86Domestic Leeds Rhinos 19 19 0 9 0 0 36

Matches In 1986-87

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

31 Aug 1986 Oldham14-12Leeds4 0 0 0 0
03 Sep 1986 Leeds33-12Featherstone Rovers4 2 0 0 8
07 Sep 1986 Leeds20-40St. Helens4 2 0 0 8
12 Sep 1986 Leeds40-4Keighley4 1 0 0 4
17 Sep 1986 Yorkshire26-14Lancashire2 0 0 0 0
24 Sep 1986 Castleford38-16Leeds4 1 0 0 4
28 Sep 1986 Widnes35-10Leeds4 0 0 0 0
26 Dec 1986 Leeds46-4Wakefield Trinity2 1 0 0 4
01 Jan 1987 Leeds20-26Oldham2 0 0 0 0
04 Jan 1987 Warrington20-6Leeds2 0 0 0 0
11 Jan 1987 Leeds26-12Leigh2 0 0 0 0
25 Jan 1987 Leeds35-6Widnes2 1 0 0 4
01 Feb 1987 Salford0-4Leeds2 1 0 0 4
08 Feb 1987 Castleford12-14Leeds3 0 0 0 0
15 Feb 1987 Leeds26-7Barrow3 0 0 0 0
18 Feb 1987 Wigan30-8Leeds2 0 0 0 0
22 Feb 1987 Hull Kingston Rovers10-6Leeds4 1 0 0 4
01 Mar 1987 Leeds7-14Widnes4 0 0 0 0
08 Mar 1987 Salford12-14Leeds4 0 0 0 0
11 Mar 1987 Leeds0-30Wigan4 0 0 0 0
15 Mar 1987 Leeds28-22Hull4 1 0 0 4
22 Mar 1987 Featherstone Rovers29-14Leeds4 1 0 0 4
29 Mar 1987 Leeds14-4Barrow3 0 0 0 0
05 Apr 1987 St. Helens24-22Leeds4 0 0 0 0
12 Apr 1987 Leeds8-16Castleford4 1 0 0 4
17 Apr 1987 Bradford Northern23-10Leeds4 0 0 0 0
20 Apr 1987 Leeds12-24Halifax4 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

International International (Test) 6 1 0 0 4
International International (Test)4 1 0 0 0 0
International World Cup 1989-92 4 2 0 0 8
Representative County match 6 0 0 0 0
Representative Great Britain Tour 16 5 0 0 20
Representative New Zealand tour 1 1 0 0 4
Representative Papua New Guinea tour 1 3 0 0 12
Domestic Challenge Cup 31 13 0 0 52
Domestic League 227 91 1 0 366
Domestic League 2 30 9 0 0 36
Domestic League 3 16 4 0 0 16
Domestic League Cup 21 5 0 0 20
Domestic Match against touring Auckland team 1 0 0 0 0
Domestic Plate 1 0 0 0 0
Domestic Prem Div 2 0 0 0 0
Domestic Premiership 11 3 0 0 12
Domestic Tour - Australia 1 0 0 0 0
Domestic Tour - NZ 1 0 0 0 0
Domestic Yorkshire Cup 15 10 0 0 40

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.