Carl Gibson
Born: 23 Apr 1963
Personal Records
Seasons Played: 17Clubs Played For: 3
Tries in a Game: 3
Goals in a Game: 1
Drops in a Game: 0
Points in a Game: 12
International Summary
Country |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Great Britain | 11 | 10 | 1 | 3 | 0 | 0 | 12 |
International Total | 11 | 10 | 1 | 3 | 0 | 0 | 12 |
Representative Summary
Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Great Britain | 16 | 15 | 1 | 5 | 0 | 0 | 20 |
Yorkshire | 8 | 8 | 0 | 4 | 0 | 0 | 16 |
Representative Total |
24 | 23 | 1 | 9 | 0 | 0 | 36 |
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Leeds Rhinos | 235 | 224 | 11 | 93 | 0 | 0 | 372 |
Featherstone Rovers | 97 | 97 | 0 | 37 | 1 | 0 | 150 |
Batley Bulldogs | 25 | 25 | 0 | 5 | 0 | 0 | 20 |
Club Total | 357 | 346 | 11 | 135 | 1 | 0 | 542 |
Grand Total | 392 | 379 | 13 | 147 | 1 | 0 | 590 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
1990-91 | International | Great Britain | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
1990 | International | Great Britain | 5 | 5 | 0 | 3 | 0 | 0 | 12 |
1989-90 | International | Great Britain | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1984-85 | International | Great Britain | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
1991-92 | Representative | Yorkshire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1990 | Representative | Great Britain | 6 | 6 | 0 | 3 | 0 | 0 | 12 |
1989-90 | Representative | Yorkshire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1988-89 | Representative | Yorkshire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1988 | Representative | Great Britain | 10 | 9 | 1 | 2 | 0 | 0 | 8 |
1987-88 | Representative | Yorkshire | 2 | 2 | 0 | 3 | 0 | 0 | 12 |
1986-87 | Representative | Yorkshire | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
1985-86 | Representative | Yorkshire | 2 | 2 | 0 | 1 | 0 | 0 | 4 |
1998 | Domestic | Batley Bulldogs | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
1997 | Domestic | Batley Bulldogs | 19 | 19 | 0 | 5 | 0 | 0 | 20 |
1996 | Domestic | Batley Bulldogs | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
1996 | Domestic | Featherstone Rovers | 10 | 10 | 0 | 5 | 0 | 0 | 20 |
1995-96 | Domestic | Featherstone Rovers | 18 | 18 | 0 | 5 | 0 | 0 | 20 |
1994-95 | Domestic | Featherstone Rovers | 35 | 35 | 0 | 10 | 1 | 0 | 42 |
1993-94 | Domestic | Featherstone Rovers | 34 | 34 | 0 | 17 | 0 | 0 | 68 |
1992-93 | Domestic | Leeds Rhinos | 16 | 15 | 1 | 3 | 0 | 0 | 12 |
1991-92 | Domestic | Leeds Rhinos | 33 | 27 | 6 | 5 | 0 | 0 | 20 |
1990-91 | Domestic | Leeds Rhinos | 33 | 33 | 0 | 10 | 0 | 0 | 40 |
1989-90 | Domestic | Leeds Rhinos | 36 | 36 | 0 | 12 | 0 | 0 | 48 |
1988-89 | Domestic | Leeds Rhinos | 37 | 37 | 0 | 20 | 0 | 0 | 80 |
1987-88 | Domestic | Leeds Rhinos | 35 | 31 | 4 | 21 | 0 | 0 | 84 |
1986-87 | Domestic | Leeds Rhinos | 26 | 26 | 0 | 13 | 0 | 0 | 52 |
1985-86 | Domestic | Leeds Rhinos | 19 | 19 | 0 | 9 | 0 | 0 | 36 |
Matches In 1992-93
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
30 Aug 1992 | Leeds | 14-27 | St. Helens | 3 | 0 | 0 | 0 | 0 |
06 Sep 1992 | Halifax | 26-8 | Leeds | 3 | 1 | 0 | 0 | 4 |
13 Sep 1992 | Leeds | 28-20 | Hunslet | 3 | 0 | 0 | 0 | 0 |
20 Sep 1992 | Leeds | 34-6 | Hull Kingston Rovers | 3 | 0 | 0 | 0 | 0 |
23 Sep 1992 | Hull | 26-16 | Leeds | 3 | 1 | 0 | 0 | 4 |
27 Sep 1992 | Bradford Northern | 36-6 | Leeds | 2 | 0 | 0 | 0 | 0 |
02 Oct 1992 | Leeds | 13-4 | Warrington | 2 | 0 | 0 | 0 | 0 |
11 Oct 1992 | Wigan | 24-6 | Leeds | 2 | 0 | 0 | 0 | 0 |
21 Oct 1992 | Wakefield Trinity | 17-16 | Leeds | 4 | 0 | 0 | 0 | 0 |
01 Nov 1992 | Leeds | 48-16 | Widnes | 14 | 0 | 0 | 0 | 0 |
08 Nov 1992 | St. Helens | 15-14 | Leeds | 4 | 0 | 0 | 0 | 0 |
15 Nov 1992 | Hull | 22-19 | Leeds | 4 | 0 | 0 | 0 | 0 |
22 Nov 1992 | Leigh | 12-12 | Leeds | 5 | 1 | 0 | 0 | 4 |
13 Dec 1992 | Sheffield Eagles | 31-14 | Leeds | 5 | 0 | 0 | 0 | 0 |
18 Dec 1992 | Leeds | 42-14 | Halifax | 5 | 0 | 0 | 0 | 0 |
26 Dec 1992 | Leeds | 40-12 | Castleford | 5 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
International | International (Test) | 6 | 1 | 0 | 0 | 4 | |
International | International (Test)4 | 1 | 0 | 0 | 0 | 0 | |
International | World Cup 1989-92 | 4 | 2 | 0 | 0 | 8 | |
Representative | County match | 6 | 0 | 0 | 0 | 0 | |
Representative | Great Britain Tour | 16 | 5 | 0 | 0 | 20 | |
Representative | New Zealand tour | 1 | 1 | 0 | 0 | 4 | |
Representative | Papua New Guinea tour | 1 | 3 | 0 | 0 | 12 | |
Domestic | Challenge Cup | 31 | 13 | 0 | 0 | 52 | |
Domestic | League | 227 | 91 | 1 | 0 | 366 | |
Domestic | League 2 | 30 | 9 | 0 | 0 | 36 | |
Domestic | League 3 | 16 | 4 | 0 | 0 | 16 | |
Domestic | League Cup | 21 | 5 | 0 | 0 | 20 | |
Domestic | Match against touring Auckland team | 1 | 0 | 0 | 0 | 0 | |
Domestic | Plate | 1 | 0 | 0 | 0 | 0 | |
Domestic | Prem Div | 2 | 0 | 0 | 0 | 0 | |
Domestic | Premiership | 11 | 3 | 0 | 0 | 12 | |
Domestic | Tour - Australia | 1 | 0 | 0 | 0 | 0 | |
Domestic | Tour - NZ | 1 | 0 | 0 | 0 | 0 | |
Domestic | Yorkshire Cup | 15 | 10 | 0 | 0 | 40 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.