Lee Sanderson

Born: 16 Dec 1981
Personal Records
Seasons Played: 7Clubs Played For: 6
Tries in a Game: 4
Goals in a Game: 8
Drops in a Game: 0
Points in a Game: 22
Representative Summary
Club Summary
Grand Total | 55 | 26 | 29 | 15 | 67 | 0 | 194 |
Seasonal Summary
Matches In 2004
Competition Summary
Type | Competition | Apps. | Tries | Goals | Drops | Points | |||
---|---|---|---|---|---|---|---|---|---|
Domestic | |||||||||
Challenge Cup | 6 | 2 | 12 | 0 | 32 | ||||
League | 6 | 1 | 7 | 0 | 18 | ||||
League 2 | 18 | 7 | 18 | 0 | 64 | ||||
League 3 | 8 | 1 | 20 | 0 | 44 | ||||
National League Cup | 13 | 4 | 9 | 0 | 34 | ||||
Play-offs League 2 | 3 | 0 | 1 | 0 | 2 | ||||
Representative | |||||||||
Age-grade representative match | 1 | 0 | 0 | 0 | 0 | ||||
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.