Robert Woodcock

Robert Woodcock

Born: 09 Oct 1974

Personal Records
Seasons Played: 3
Clubs Played For: 1

Tries in a Game: 1
Goals in a Game: 3
Drops in a Game: 1
Points in a Game: 6

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Dewsbury Rams 42 36 6 6 4 2 34
Club Total 42 36 6 6 4 2 34

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

1997Domestic Dewsbury Rams 22 17 5 4 0 1 17
1996Domestic Dewsbury Rams 16 16 0 2 0 0 8
1995-96Domestic Dewsbury Rams 4 3 1 0 4 1 9

Matches In 1997

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

24 Jan 1997 Dewsbury Rams44-18West Hull1 0 0 0 0
07 Feb 1997 Dewsbury Rams26-15Doncaster Dragons1 1 0 0 4
23 Feb 1997 Leeds Rhinos48-22Dewsbury Rams1 0 0 0 0
02 Mar 1997 Wakefield Trinity23-10Dewsbury Rams1 1 0 0 4
14 Mar 1997 Dewsbury Rams24-16Hull Kingston Rovers1 0 0 0 0
21 Mar 1997 Dewsbury Rams17-16Featherstone Rovers1 0 0 0 0
28 Mar 1997 Huddersfield Giants44-8Dewsbury Rams1 0 0 0 0
06 Apr 1997 Workington Town30-16Dewsbury Rams1 0 0 0 0
11 Apr 1997 Dewsbury Rams26-16Widnes Vikings1 0 0 0 0
20 Apr 1997 Keighley Cougars16-26Dewsbury Rams1 1 0 0 4
25 Apr 1997 Dewsbury Rams24-26Swinton Lions1 0 0 0 0
11 May 1997 Dewsbury Rams31-20Whitehaven Warriors(15) 0 0 0 0
18 May 1997 Hull Kingston Rovers38-28Dewsbury Rams15 0 0 0 0
26 May 1997 Dewsbury Rams19-10Wakefield Trinity4 0 0 0 0
01 Jun 1997 Featherstone Rovers10-29Dewsbury Rams15 0 0 0 0
06 Jun 1997 Dewsbury Rams4-23Huddersfield Giants4 0 0 0 0
13 Jun 1997 Hull Sharks36-6Dewsbury Rams15 0 0 0 0
13 Jul 1997 Swinton Lions18-15Dewsbury Rams1 0 0 1 1
20 Jul 1997 Whitehaven Warriors48-8Dewsbury Rams14 0 0 0 0
27 Jul 1997 Dewsbury Rams58-6Bramley14 0 0 0 0
13 Aug 1997 Hunslet Hawks12-25Dewsbury Rams2 0 0 0 0
17 Aug 1997 Bramley16-42Dewsbury Rams2 1 0 0 4
22 Aug 1997 Dewsbury Rams14-16Batley Bulldogs2 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 3 1 0 0 4
Domestic League 2 35 4 4 2 26
Domestic Prem Div 4 1 0 0 4

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.