Sam Tomkins

Born: 23 Mar 1989
Personal Records
Seasons Played: 17Clubs Played For: 2
Tries in a Game: 6
Goals in a Game: 9
Drops in a Game: 2
Points in a Game: 28
International Summary
Representative Summary
Club Summary
Grand Total | 363 | 352 | 11 | 229 | 291 | 16 | 1,514 |
Seasonal Summary
Matches In 2013
Competition Summary
Type | Competition | Apps. | Tries | Goals | Drops | Points | |||
---|---|---|---|---|---|---|---|---|---|
Domestic | |||||||||
Challenge Cup | 40 | 42 | 20 | 3 | 211 | ||||
League | 247 | 152 | 244 | 8 | 1104 | ||||
Play-offs | 22 | 8 | 5 | 2 | 44 | ||||
Super 8s | 18 | 6 | 18 | 2 | 62 | ||||
World Club Challenge | 1 | 0 | 0 | 1 | 1 | ||||
International | |||||||||
Autumn International Series 2012 | 2 | 4 | 0 | 0 | 16 | ||||
Four Nations 2009 | 3 | 0 | 0 | 0 | 0 | ||||
Four Nations 2010 | 3 | 0 | 0 | 0 | 0 | ||||
Four Nations 2011 | 4 | 5 | 0 | 0 | 20 | ||||
Four Nations 2014 | 3 | 1 | 0 | 0 | 4 | ||||
International (Test) | 4 | 5 | 1 | 0 | 22 | ||||
International (Test)5 | 1 | 3 | 0 | 0 | 12 | ||||
World Cup 2013 | 5 | 0 | 0 | 0 | 0 | ||||
World Cup 2021 | 4 | 0 | 0 | 0 | 0 | ||||
Representative | |||||||||
England tour | 1 | 1 | 0 | 0 | 4 | ||||
International Origin | 3 | 2 | 0 | 0 | 8 | ||||
Representative match | 2 | 0 | 3 | 0 | 6 | ||||
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.