Jason Hart
Born: 19 Oct 1986
Personal Records
Seasons Played: 3Clubs Played For: 3
Tries in a Game: 1
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 4
Club Summary
Club |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Doncaster | 27 | 14 | 13 | 3 | 0 | 0 | 12 |
Hunslet | 12 | 11 | 1 | 0 | 0 | 0 | 0 |
London Skolars | 11 | 9 | 2 | 1 | 0 | 0 | 4 |
Club Total | 50 | 34 | 16 | 4 | 0 | 0 | 16 |
Seasonal Summary
Season |
Match Type | Team |
Apps. |
Starts |
Subs |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|---|
2011 | Domestic | London Skolars | 11 | 9 | 2 | 1 | 0 | 0 | 4 |
2009 | Domestic | Hunslet | 12 | 11 | 1 | 0 | 0 | 0 | 0 |
2008 | Domestic | Doncaster | 27 | 14 | 13 | 3 | 0 | 0 | 12 |
Matches In 2011
Date |
Home |
Result |
Away |
Pos. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|---|
06 Feb 2011 | London Skolars | 18-62 | Widnes Vikings | 12 | 0 | 0 | 0 | 0 |
13 Feb 2011 | Doncaster | 32-4 | London Skolars | 10 | 0 | 0 | 0 | 0 |
13 Mar 2011 | Keighley Cougars | 66-6 | London Skolars | 15 | 0 | 0 | 0 | 0 |
20 Mar 2011 | London Skolars | 22-42 | Doncaster | 10 | 1 | 0 | 0 | 4 |
27 Mar 2011 | Rochdale Hornets | 40-20 | London Skolars | 8 | 0 | 0 | 0 | 0 |
03 Apr 2011 | London Skolars | 16-48 | Whitehaven | 8 | 0 | 0 | 0 | 0 |
09 Apr 2011 | Swinton Lions | 38-30 | London Skolars | 10 | 0 | 0 | 0 | 0 |
17 Apr 2011 | Oldham | 52-26 | London Skolars | 10 | 0 | 0 | 0 | 0 |
08 May 2011 | London Skolars | 18-62 | Widnes Vikings | 10 | 0 | 0 | 0 | 0 |
15 May 2011 | London Skolars | 12-33 | Workington Town | 10 | 0 | 0 | 0 | 0 |
30 Jul 2011 | London Skolars | 14-42 | Swinton Lions | 16 | 0 | 0 | 0 | 0 |
Competition Summary
Type |
Match Type | Competition |
Apps. |
Tries |
Goals |
Drops |
Points |
---|---|---|---|---|---|---|---|
Domestic | Challenge Cup | 4 | 0 | 0 | 0 | 0 | |
Domestic | League 2 Qualifiers | 1 | 0 | 0 | 0 | 0 | |
Domestic | League 3 | 32 | 3 | 0 | 0 | 12 | |
Domestic | National League Cup | 13 | 1 | 0 | 0 | 4 | |
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.