Andy McLean

Born: 28 Jul 1982
Personal Records
Seasons Played: 2Clubs Played For: 1
Tries in a Game: 3
Goals in a Game: 2
Drops in a Game: 1
Points in a Game: 12
International Summary
Club Summary
Grand Total | 39 | 39 | 0 | 16 | 8 | 3 | 83 |
Seasonal Summary
Matches In 2013
Competition Summary
Type | Competition | Apps. | Tries | Goals | Drops | Points | |||
---|---|---|---|---|---|---|---|---|---|
Domestic | |||||||||
Bowl | 1 | 0 | 0 | 0 | 0 | ||||
Challenge Cup | 2 | 1 | 0 | 0 | 4 | ||||
League 2 Qualifiers | 3 | 0 | 1 | 0 | 2 | ||||
League 3 | 26 | 13 | 1 | 3 | 57 | ||||
National League Cup | 6 | 2 | 5 | 0 | 18 | ||||
International | |||||||||
European Shield 2012-13 | 1 | 0 | 1 | 0 | 2 | ||||
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.