Tom Johnson

Born: 19 Apr 1991
Personal Records
Seasons Played: 10Clubs Played For: 1
Tries in a Game: 2
Goals in a Game: 12
Drops in a Game: 0
Points in a Game: 30
Club Summary
Seasonal Summary
Matches In 2022
Competition Summary
Type | Competition | Apps. | Tries | Goals | Drops | Points | |||
---|---|---|---|---|---|---|---|---|---|
Domestic | |||||||||
Bowl | 1 | 1 | 5 | 0 | 14 | ||||
Challenge Cup | 16 | 11 | 57 | 0 | 158 | ||||
League 1 Cup | 9 | 4 | 35 | 0 | 86 | ||||
League 1 Shield | 12 | 4 | 44 | 0 | 104 | ||||
League 2 | 26 | 8 | 62 | 0 | 156 | ||||
League 2 Qualifiers | 1 | 0 | 1 | 0 | 2 | ||||
League 3 | 136 | 49 | 505 | 0 | 1206 | ||||
League 3 QS | 2 | 1 | 8 | 0 | 20 | ||||
National League Cup | 3 | 1 | 16 | 0 | 36 | ||||
Play-offs League 3 | 2 | 1 | 4 | 0 | 12 | ||||
Shield League 1 Play-offs | 1 | 0 | 3 | 0 | 6 | ||||
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.