Stuart Jones

Born: 07 Dec 1981
Personal Records
Seasons Played: 11Clubs Played For: 4
Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8
International Summary
Club Summary
Grand Total | 261 | 183 | 78 | 37 | 0 | 0 | 148 |
Seasonal Summary
Matches In 2009
Competition Summary
Type | Competition | Apps. | Tries | Goals | Drops | Points | |||
---|---|---|---|---|---|---|---|---|---|
Domestic | |||||||||
Challenge Cup | 19 | 2 | 0 | 0 | 8 | ||||
League | 238 | 34 | 0 | 0 | 136 | ||||
Play-offs | 2 | 0 | 0 | 0 | 0 | ||||
Tour - NZ | 1 | 0 | 0 | 0 | 0 | ||||
International | |||||||||
European Nations Championship 2004 | 1 | 1 | 0 | 0 | 4 | ||||
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.