Francis Meli

Born: 20 Aug 1980
Personal Records
Seasons Played: 14Clubs Played For: 2
Tries in a Game: 4
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 16
International Summary
Country | Apps. | Starts | Subs | Tries | Goals | Drops | Points |
---|---|---|---|---|---|---|---|
New Zealand | 14 | 14 | 0 | 6 | 0 | 0 | 24 |
Samoa | 8 | 7 | 1 | 2 | 0 | 0 | 8 |
International Total | 22 | 21 | 1 | 8 | 0 | 0 | 32 |
Representative Summary
Club Summary
Grand Total | 268 | 265 | 3 | 171 | 0 | 0 | 684 |
Seasonal Summary
Matches In 2013
Competition Summary
Type | Competition | Apps. | Tries | Goals | Drops | Points | |||
---|---|---|---|---|---|---|---|---|---|
Domestic | |||||||||
Challenge Cup | 30 | 26 | 0 | 0 | 104 | ||||
League | 192 | 121 | 0 | 0 | 484 | ||||
Play-offs | 19 | 12 | 0 | 0 | 48 | ||||
World Club Challenge | 1 | 0 | 0 | 0 | 0 | ||||
International | |||||||||
International | 1 | 0 | 0 | 0 | 0 | ||||
International (Test) | 9 | 2 | 0 | 0 | 8 | ||||
International (Test)1 | 1 | 3 | 0 | 0 | 12 | ||||
International (Test)2 | 1 | 0 | 0 | 0 | 0 | ||||
Tri Nations 2004 | 4 | 1 | 0 | 0 | 4 | ||||
World Cup 2000 | 3 | 0 | 0 | 0 | 0 | ||||
World Cup 2008 | 3 | 2 | 0 | 0 | 8 | ||||
Representative | |||||||||
International Origin | 3 | 4 | 0 | 0 | 16 | ||||
New Zealand tour | 1 | 0 | 0 | 0 | 0 | ||||
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.