Sam Powell

Born: 03 Jul 1992
Personal Records
Seasons Played: 14Clubs Played For: 4
Tries in a Game: 2
Goals in a Game: 4
Drops in a Game: 1
Points in a Game: 8
Representative Summary
Club Summary
Grand Total | 336 | 239 | 97 | 50 | 12 | 4 | 228 |
Seasonal Summary
Matches In 2019
Competition Summary
Type | Competition | Apps. | Tries | Goals | Drops | Points | |||
---|---|---|---|---|---|---|---|---|---|
Domestic | |||||||||
Challenge Cup | 28 | 3 | 0 | 0 | 12 | ||||
League | 248 | 36 | 8 | 4 | 164 | ||||
League 2 | 2 | 2 | 0 | 0 | 8 | ||||
League 3 | 3 | 1 | 0 | 0 | 4 | ||||
National League Cup | 3 | 1 | 0 | 0 | 4 | ||||
Play-offs | 19 | 2 | 0 | 0 | 8 | ||||
Super 8s | 27 | 5 | 2 | 0 | 24 | ||||
World Club Challenge | 2 | 0 | 1 | 0 | 2 | ||||
World Club Series | 1 | 0 | 1 | 0 | 2 | ||||
Representative | |||||||||
England Knights tour | 2 | 0 | 0 | 0 | 0 | ||||
Representative match | 1 | 0 | 0 | 0 | 0 | ||||
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.