Ben Harris

Ben Harris

Born: 24 Sep 1983

Personal Records
Seasons Played: 3
Clubs Played For: 1

Tries in a Game: 3
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 12

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Bradford Bulls 81 77 4 26 0 0 104
Club Total 81 77 4 26 0 0 104

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2007Domestic Bradford Bulls 30 29 1 8 0 0 32
2006Domestic Bradford Bulls 32 30 2 12 0 0 48
2005Domestic Bradford Bulls 19 18 1 6 0 0 24

Matches In 2006

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

03 Feb 2006 Bradford Bulls30-10Wests Tigers3 0 0 0 0
12 Feb 2006 Wakefield Trinity Wildcats14-20Bradford Bulls3 0 0 0 0
18 Feb 2006 Bradford Bulls18-18Harlequins3 1 0 0 4
24 Feb 2006 Bradford Bulls34-4Salford City Reds3 0 0 0 0
04 Mar 2006 Catalans Dragons18-50Bradford Bulls3 1 0 0 4
10 Mar 2006 Bradford Bulls18-12Hull FC3 0 0 0 0
17 Mar 2006 St. Helens38-16Bradford Bulls3 1 0 0 4
24 Mar 2006 Bradford Bulls34-12Wigan Warriors3 1 0 0 4
01 Apr 2006 Bradford Bulls23-12Hull FC3 0 0 0 0
08 Apr 2006 Bradford Bulls18-22Warrington Wolves3 1 0 0 4
13 Apr 2006 Leeds Rhinos18-20Bradford Bulls3 0 0 0 0
23 Apr 2006 Warrington Wolves27-4Bradford Bulls3 0 0 0 0
28 Apr 2006 Bradford Bulls54-6Catalans Dragons3 2 0 0 8
05 May 2006 Hull FC28-12Bradford Bulls3 0 0 0 0
13 May 2006 Harlequins16-58Bradford Bulls3 0 0 0 0
20 May 2006 St. Helens42-18Bradford Bulls3 0 0 0 0
26 May 2006 Bradford Bulls0-30Leeds Rhinos3 0 0 0 0
11 Jun 2006 Castleford Tigers26-26Bradford Bulls4 0 0 0 0
16 Jun 2006 Bradford Bulls20-18St. Helens4 0 0 0 0
23 Jun 2006 Bradford Bulls42-16Huddersfield Giants4 2 0 0 8
30 Jun 2006 Salford City Reds17-16Bradford Bulls4 1 0 0 4
07 Jul 2006 Leeds Rhinos26-24Bradford Bulls4 0 0 0 0
14 Jul 2006 Bradford Bulls30-16Catalans Dragons4 0 0 0 0
04 Aug 2006 Bradford Bulls50-22Warrington Wolves17 0 0 0 0
12 Aug 2006 Harlequins28-26Bradford Bulls4 0 0 0 0
18 Aug 2006 Bradford Bulls48-10Castleford Tigers4 2 0 0 8
01 Sep 2006 Wigan Warriors38-16Bradford Bulls4 0 0 0 0
08 Sep 2006 Bradford Bulls12-20Wakefield Trinity Wildcats14 0 0 0 0
17 Sep 2006 Huddersfield Giants30-42Bradford Bulls3 0 0 0 0
23 Sep 2006 Bradford Bulls52-6Salford City Reds3 0 0 0 0
30 Sep 2006 Bradford Bulls40-24Warrington Wolves3 0 0 0 0
06 Oct 2006 Hull FC19-12Bradford Bulls3 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 6 2 0 0 8
Domestic League 66 24 0 0 96
Domestic Play-offs 8 0 0 0 0
Domestic World Club Challenge 1 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.