Chris Thorman

Born: 26 Sep 1980
Personal Records
Seasons Played: 13Clubs Played For: 5
Tries in a Game: 4
Goals in a Game: 20
Drops in a Game: 1
Points in a Game: 56
International Summary
Country | Apps. | Starts | Subs | Tries | Goals | Drops | Points |
---|---|---|---|---|---|---|---|
England | 2 | 2 | 0 | 1 | 6 | 0 | 16 |
International Total | 2 | 2 | 0 | 1 | 6 | 0 | 16 |
Representative Summary
Club Summary
Grand Total | 322 | 285 | 37 | 104 | 602 | 12 | 1,632 |
Seasonal Summary
Matches In 2012
Competition Summary
Type | Competition | Apps. | Tries | Goals | Drops | Points | |||
---|---|---|---|---|---|---|---|---|---|
Domestic | |||||||||
Challenge Cup | 18 | 7 | 40 | 0 | 108 | ||||
League | 210 | 61 | 406 | 5 | 1061 | ||||
League 2 | 54 | 19 | 103 | 2 | 284 | ||||
League 2 Qualifiers | 3 | 3 | 2 | 1 | 17 | ||||
League 3 | 11 | 3 | 0 | 1 | 13 | ||||
National League Cup | 16 | 5 | 24 | 3 | 71 | ||||
Play-offs | 2 | 0 | 3 | 0 | 6 | ||||
Play-offs League 2 | 2 | 3 | 1 | 0 | 14 | ||||
International | |||||||||
International | 1 | 0 | 3 | 0 | 6 | ||||
International (Test)8 | 1 | 1 | 3 | 0 | 10 | ||||
Representative | |||||||||
Australia tour | 1 | 0 | 3 | 0 | 6 | ||||
County match | 1 | 1 | 8 | 0 | 20 | ||||
Laperouse Challenge | 1 | 1 | 5 | 0 | 14 | ||||
Under-21 international | 1 | 0 | 1 | 0 | 2 | ||||
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.