Danny Russell

Danny Russell

Born: 24 Dec 1969

Personal Records
Seasons Played: 7
Clubs Played For: 2

Tries in a Game: 3
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 12

International Summary

Country

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Scotland 9 9 0 4 0 0 16
International Total
9 9 0 4 0 0 16

Club Summary

Club

Apps.

Starts

Subs

Tries

Goals

Drops

Points

Huddersfield Giants 97 83 14 22 0 0 88
Carlisle 79 78 1 43 0 0 172
Club Total 176 161 15 65 0 0 260
Grand Total 185 170 15 69 0 0 276

Seasonal Summary

Season

Match Type

Team

Apps.

Starts

Subs

Tries

Goals

Drops

Points

2000Domestic Huddersfield Giants 22 9 13 2 0 0 8
1999Domestic Huddersfield Giants 21 21 0 2 0 0 8
1998Domestic Huddersfield Giants 23 23 0 4 0 0 16
1997Domestic Huddersfield Giants 31 30 1 14 0 0 56
1996Domestic Carlisle 24 24 0 17 0 0 68
1995-96Domestic Carlisle 21 20 1 12 0 0 48
1994-95Domestic Carlisle 34 34 0 14 0 0 56
2000International Scotland 3 3 0 0 0 0 0
1999International Scotland 2 2 0 2 0 0 8
1998International Scotland 2 2 0 0 0 0 0
1997International Scotland 1 1 0 1 0 0 4
1996International Scotland 1 1 0 1 0 0 4

Matches In 2000

Date

Home

Result

Away

Pos.

Tries

Goals

Drops

Points

05 Mar 2000 Huddersfield-Sheffield Giants10-18Salford City Reds16 0 0 0 0
19 Mar 2000 London Broncos34-18Huddersfield-Sheffield Giants9 0 0 0 0
02 Apr 2000 Huddersfield-Sheffield Giants2-60Bradford Bulls9 0 0 0 0
09 Apr 2000 Hull FC40-24Huddersfield-Sheffield Giants9 0 0 0 0
16 Apr 2000 Huddersfield-Sheffield Giants35-34Wakefield Trinity Wildcats16 0 0 0 0
21 Apr 2000 Leeds Rhinos20-10Huddersfield-Sheffield Giants(17) 0 0 0 0
25 Apr 2000 Huddersfield-Sheffield Giants24-30Halifax Blue Sox9 0 0 0 0
01 May 2000 St. Helens50-30Huddersfield-Sheffield Giants17 0 0 0 0
04 Jun 2000 Salford City Reds18-8Huddersfield-Sheffield Giants17 0 0 0 0
11 Jun 2000 Bradford Bulls48-20Huddersfield-Sheffield Giants17 0 0 0 0
18 Jun 2000 Huddersfield-Sheffield Giants26-34Hull FC17 0 0 0 0
30 Jun 2000 Halifax Blue Sox66-2Huddersfield-Sheffield Giants14 0 0 0 0
09 Jul 2000 Huddersfield-Sheffield Giants20-48Leeds Rhinos15 1 0 0 4
16 Jul 2000 Huddersfield-Sheffield Giants24-40St. Helens17 0 0 0 0
23 Jul 2000 Warrington Wolves24-44Huddersfield-Sheffield Giants17 0 0 0 0
30 Jul 2000 Wigan Warriors68-6Huddersfield-Sheffield Giants16 0 0 0 0
06 Aug 2000 Huddersfield-Sheffield Giants16-32Castleford Tigers16 0 0 0 0
13 Aug 2000 Huddersfield-Sheffield Giants12-20Leeds Rhinos9 0 0 0 0
18 Aug 2000 Bradford Bulls52-20Huddersfield-Sheffield Giants9 0 0 0 0
27 Aug 2000 Hull FC34-18Huddersfield-Sheffield Giants14 1 0 0 4
03 Sep 2000 Huddersfield-Sheffield Giants16-14Wakefield Trinity Wildcats9 0 0 0 0
10 Sep 2000 Huddersfield-Sheffield Giants14-28Castleford Tigers9 0 0 0 0
17 Sep 2000 Halifax Blue Sox54-18Huddersfield-Sheffield Giants9 0 0 0 0
29 Oct 2000 Scotland16-17Aotearoa Mฤori9 0 0 0 0
01 Nov 2000 Ireland18-6Scotland9 0 0 0 0
05 Nov 2000 Scotland12-20Samoa9 0 0 0 0

Competition Summary

Type

Match Type

Competition

Apps.

Tries

Goals

Drops

Points

Domestic Challenge Cup 10 2 0 0 8
International International 1 1 0 0 4
International International (Test)11 1 1 0 0 4
Domestic League 63 8 0 0 32
Domestic League 2 49 23 0 0 92
Domestic League 3 39 28 0 0 112
Domestic League Cup 6 1 0 0 4
Domestic Plate 1 0 0 0 0
Domestic Prem Div 8 3 0 0 12
International Tri-Nations Championship 1998 2 0 0 0 0
International Triangular Tournament 1999 2 2 0 0 8
International World Cup 2000 3 0 0 0 0

Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.

If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.