Tim Sharp

Born: 20 Feb 1970
Personal Records
Seasons Played: 6Clubs Played For: 4
Tries in a Game: 2
Goals in a Game: 5
Drops in a Game: 0
Points in a Game: 10
Club Summary
Seasonal Summary
Matches In 1997
Competition Summary
Type | Competition | Apps. | Tries | Goals | Drops | Points | |||
---|---|---|---|---|---|---|---|---|---|
Domestic | |||||||||
Challenge Cup | 6 | 1 | 0 | 0 | 4 | ||||
League | 25 | 3 | 0 | 0 | 12 | ||||
League 2 | 22 | 3 | 1 | 0 | 14 | ||||
League 3 | 24 | 4 | 0 | 0 | 16 | ||||
League Cup | 8 | 2 | 0 | 0 | 8 | ||||
Prem Div | 3 | 0 | 0 | 0 | 0 | ||||
Yorkshire Cup | 6 | 2 | 5 | 0 | 18 | ||||
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.