Brett Ferres

Born: 17 Apr 1986
Personal Records
Seasons Played: 21Clubs Played For: 8
Tries in a Game: 3
Goals in a Game: 3
Drops in a Game: 0
Points in a Game: 12
International Summary
Representative Summary
Club Summary
Grand Total | 449 | 378 | 71 | 119 | 11 | 0 | 498 |
Seasonal Summary
Matches In 2012
Competition Summary
Type | Competition | Apps. | Tries | Goals | Drops | Points | |||
---|---|---|---|---|---|---|---|---|---|
Domestic | |||||||||
1895 Cup | 5 | 1 | 0 | 0 | 4 | ||||
Challenge Cup | 35 | 11 | 1 | 0 | 46 | ||||
League | 281 | 76 | 7 | 0 | 318 | ||||
League 2 | 48 | 8 | 2 | 0 | 36 | ||||
League 3 | 28 | 5 | 1 | 0 | 22 | ||||
Play-offs | 13 | 4 | 0 | 0 | 16 | ||||
Play-offs League 2 | 2 | 2 | 0 | 0 | 8 | ||||
Play-offs League 3 | 3 | 0 | 0 | 0 | 0 | ||||
Qualifiers | 13 | 2 | 0 | 0 | 8 | ||||
Super 8s | 2 | 1 | 0 | 0 | 4 | ||||
World Club Challenge | 2 | 0 | 0 | 0 | 0 | ||||
International | |||||||||
Federation Shield 2006 | 4 | 1 | 0 | 0 | 4 | ||||
Four Nations 2014 | 3 | 0 | 0 | 0 | 0 | ||||
International (Test) | 4 | 5 | 0 | 0 | 20 | ||||
World Cup 2013 | 5 | 3 | 0 | 0 | 12 | ||||
Representative | |||||||||
International Origin | 1 | 0 | 0 | 0 | 0 | ||||
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.