Mark Riley

Born: 16 Jun 1967
Personal Records
Seasons Played: 4Clubs Played For: 2
Tries in a Game: 6
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 24
Club Summary
Seasonal Summary
Matches In 1997
Competition Summary
Type | Competition | Apps. | Tries | Goals | Drops | Points | |||
---|---|---|---|---|---|---|---|---|---|
Domestic | |||||||||
Challenge Cup | 3 | 0 | 0 | 0 | 0 | ||||
League | 13 | 6 | 0 | 0 | 24 | ||||
League 2 | 38 | 17 | 0 | 0 | 68 | ||||
League 3 | 22 | 23 | 0 | 0 | 92 | ||||
League Cup | 3 | 4 | 0 | 0 | 16 | ||||
Plate | 1 | 0 | 0 | 0 | 0 | ||||
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.