Mark Cass

Born: 17 Nov 1971
Personal Records
Seasons Played: 14Clubs Played For: 2
Tries in a Game: 4
Goals in a Game: 0
Drops in a Game: 1
Points in a Game: 16
Club Summary
Seasonal Summary
Matches In 2007
Competition Summary
Type | Competition | Apps. | Tries | Goals | Drops | Points | |||
---|---|---|---|---|---|---|---|---|---|
Domestic | |||||||||
2nd Division Premiership | 2 | 1 | 0 | 0 | 4 | ||||
Challenge Cup | 21 | 5 | 0 | 0 | 20 | ||||
League 2 | 173 | 24 | 0 | 4 | 100 | ||||
League 2 Qualifiers | 1 | 0 | 0 | 0 | 0 | ||||
League 3 | 66 | 21 | 0 | 4 | 88 | ||||
League Cup | 6 | 1 | 0 | 0 | 4 | ||||
National League Cup | 27 | 3 | 0 | 0 | 12 | ||||
Plate | 1 | 0 | 0 | 0 | 0 | ||||
Play-offs League 2 | 4 | 0 | 0 | 0 | 0 | ||||
PR Play-off L2 | 1 | 0 | 0 | 0 | 0 | ||||
PR qualifier L2 | 1 | 0 | 0 | 0 | 0 | ||||
Prem Div | 8 | 1 | 0 | 0 | 4 | ||||
Trans | 1 | 0 | 0 | 0 | 0 | ||||
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.