Ian Webster

Born: 16 Nov 1986
Personal Records
Seasons Played: 7Clubs Played For: 3
Tries in a Game: 3
Goals in a Game: 14
Drops in a Game: 0
Points in a Game: 32
International Summary
Club Summary
Grand Total | 71 | 40 | 31 | 20 | 15 | 0 | 110 |
Seasonal Summary
Matches In 2013
Competition Summary
Type | Competition | Apps. | Tries | Goals | Drops | Points | |||
---|---|---|---|---|---|---|---|---|---|
Domestic | |||||||||
Challenge Cup | 3 | 5 | 0 | 0 | 20 | ||||
League | 1 | 0 | 0 | 0 | 0 | ||||
League 2 | 33 | 5 | 0 | 0 | 20 | ||||
National League Cup | 15 | 6 | 1 | 0 | 26 | ||||
Play-offs League 2 | 5 | 1 | 0 | 0 | 4 | ||||
International | |||||||||
European Cup 2009 | 3 | 2 | 14 | 0 | 36 | ||||
European Cup 2010 | 3 | 1 | 0 | 0 | 4 | ||||
Four Nations 2011 | 3 | 0 | 0 | 0 | 0 | ||||
International (Test)5 | 1 | 0 | 0 | 0 | 0 | ||||
World Cup 2008 Qualifiers | 2 | 0 | 0 | 0 | 0 | ||||
World Cup 2013 | 2 | 0 | 0 | 0 | 0 | ||||
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.