Paul Forber

Born: 29 Apr 1964
Personal Records
Seasons Played: 9Clubs Played For: 4
Tries in a Game: 2
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 8
Representative Summary
Club Summary
Grand Total | 145 | 116 | 29 | 26 | 0 | 0 | 104 |
Seasonal Summary
Matches In 2000
Competition Summary
Type | Competition | Apps. | Tries | Goals | Drops | Points | |||
---|---|---|---|---|---|---|---|---|---|
Domestic | |||||||||
Challenge Cup | 12 | 3 | 0 | 0 | 12 | ||||
Charity Shield | 1 | 0 | 0 | 0 | 0 | ||||
Lancashire Cup | 3 | 0 | 0 | 0 | 0 | ||||
League | 55 | 7 | 0 | 0 | 28 | ||||
League 2 | 61 | 13 | 0 | 0 | 52 | ||||
League Cup | 4 | 3 | 0 | 0 | 12 | ||||
Prem Div | 2 | 0 | 0 | 0 | 0 | ||||
Premiership | 2 | 0 | 0 | 0 | 0 | ||||
World Club Championship | 4 | 0 | 0 | 0 | 0 | ||||
Representative | |||||||||
County match | 1 | 0 | 0 | 0 | 0 | ||||
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.