Jonny Limmer

Born: 08 May 1979
Personal Records
Seasons Played: 4Clubs Played For: 1
Tries in a Game: 4
Goals in a Game: 0
Drops in a Game: 0
Points in a Game: 16
International Summary
Representative Summary
Club Summary
Grand Total | 66 | 65 | 1 | 54 | 0 | 0 | 216 |
Seasonal Summary
Matches In 2006
Competition Summary
Type | Competition | Apps. | Tries | Goals | Drops | Points | |||
---|---|---|---|---|---|---|---|---|---|
Domestic | |||||||||
Challenge Cup | 4 | 6 | 0 | 0 | 24 | ||||
League 2 Qualifiers | 6 | 4 | 0 | 0 | 16 | ||||
League 3 | 36 | 31 | 0 | 0 | 124 | ||||
National League Cup | 14 | 8 | 0 | 0 | 32 | ||||
International | |||||||||
Pacific Cup 2006 | 2 | 3 | 0 | 0 | 12 | ||||
Representative | |||||||||
New Zealand Residents tour | 4 | 2 | 0 | 0 | 8 | ||||
Note: Player shirt numbers that appear in bracketed italics are where the player was named as a non-playing substitute.
If you believe any of the data above to be inaccurate, or do not wish for your personal data to be shared, please click here to send details.